Details
Date | Time | League | Season |
---|---|---|---|
June 22, 2024 | 9:30 pm | DMV Live 1 (Boys) | 2024 |
Results
Team | T |
---|---|
Good Counsel | 41 |
Lanham Christian | 66 |
Good Counsel
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Israel Tchoubfong | - | 4 | 7 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 1 | 8 | 0 | 1 | 0 | 1 |
1 | KJ O’Quinn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 0 | 1 |
11 | Kyle Logan | - | 4 | 11 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 2 | 9 | 0 | 6 | 0 | 1 |
23 | Jamaal Mansaray | - | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 1 |
24 | Oliver Spence | - | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 |
2 | Zac Johnson | - | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
4 | DeMario Moore Jr. | - | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 1 |
10 | Kyle Brown | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 |
12 | Malcolm Kelly | - | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
15 | Joel Beal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
21 | Gregor Ritchie | - | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 4 | 0 | 1 | 0 | 0 |
30 | Roman Carter | - | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
32 | Jayden Spence | - | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
Total | 17 | 41 | 3 | 13 | 4 | 6 | 7 | 17 | 24 | 19 | 41 | 4 | 21 | 0 | 9 |
Lanham Christian
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xavier Haywood | - | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 |
2 | Naz Joy | - | 1 | 8 | 0 | 0 | 2 | 2 | 1 | 5 | 6 | 1 | 4 | 1 | 4 | 0 | 2 |
4 | Jamar Payne | - | 1 | 3 | 0 | 2 | 7 | 10 | 1 | 6 | 7 | 0 | 9 | 0 | 1 | 0 | 0 |
11 | Jordan Houchins | - | 6 | 7 | 0 | 1 | 3 | 4 | 1 | 5 | 6 | 2 | 15 | 0 | 4 | 0 | 1 |
33 | Brad Ray | - | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 10 | 0 | 0 | 0 | 3 |
3 | Diego Joy | - | 3 | 7 | 0 | 1 | 8 | 11 | 2 | 2 | 4 | 1 | 14 | 4 | 1 | 0 | 2 |
5 | Troy Ray | - | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
10 | Brandon Williams | - | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 5 | 0 | 4 | 0 | 0 |
13 | Arthur Riggs | - | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
Total | 22 | 44 | 2 | 6 | 20 | 32 | 10 | 26 | 36 | 11 | 66 | 5 | 18 | 0 | 8 |