Details
| Date | Time | League | Season |
|---|---|---|---|
| June 22, 2024 | 7:00 pm | DMV Live 1 (Boys) | 2024 |
Results
| Team | T |
|---|---|
| Good Counsel | 45 |
| Glenelg Country | 55 |
Good Counsel
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Israel Tchoubfong | - | 2 | 9 | 0 | 2 | 3 | 4 | 0 | 2 | 2 | 2 | 7 | 1 | 1 | 2 | 0 |
| 1 | KJ O’Quinn | - | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | 1 | 2 | 0 | 0 |
| 11 | Kyle Logan | - | 1 | 11 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 4 | 0 | 1 |
| 23 | Jamaal Mansaray | - | 4 | 8 | 0 | 0 | 1 | 5 | 2 | 4 | 6 | 1 | 9 | 0 | 3 | 1 | 0 |
| 24 | Oliver Spence | - | 8 | 11 | 0 | 0 | 1 | 4 | 6 | 7 | 13 | 0 | 17 | 1 | 2 | 0 | 1 |
| 2 | Zac Johnson | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 4 | DeMario Moore Jr. | - | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
| 10 | Kyle Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Malcolm Kelly | - | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Joel Beal | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gregor Ritchie | - | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Roman Carter | - | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 32 | Jayden Spence | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 49 | 3 | 9 | 6 | 19 | 13 | 22 | 35 | 12 | 45 | 6 | 14 | 3 | 2 |
Glenelg Country
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kam Crosse | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2 | Ronald Alford | - | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 1 | 2 | 0 | 1 |
| 21 | Pat Curtin | - | 11 | 23 | 4 | 9 | 5 | 7 | 2 | 7 | 9 | 3 | 31 | 2 | 2 | 0 | 1 |
| 34 | Akol Nyok | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Deng Jok | - | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | 0 | 3 | 0 | 0 |
| 1 | Jalen Baker | - | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 5 | 5 | 1 | 3 | 0 | 0 | 2 | 2 |
| 3 | Kayden Leggett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jacob Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Malakai Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Amare Baker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MB Barrie | - | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 2 | 5 | 0 | 4 | 1 | 0 | 1 | 0 |
| 15 | Drew Harris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 44 | Donavan Marshburn | - | 2 | 5 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 4 |
| Total | 20 | 48 | 5 | 11 | 10 | 18 | 7 | 20 | 27 | 13 | 55 | 5 | 8 | 3 | 10 |

Glenelg Country