Details
Date | Time | League | Season |
---|---|---|---|
June 21, 2024 | 7:10 pm | DMV Live 1 (Boys) | 2024 |
Paul VI
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Troy Tomlin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Adlan Elamin | - | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 1 | 4 | 2 | 0 |
10 | Andrew Ross | - | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
11 | Jordan Hunter | - | 1 | 7 | 0 | 4 | 2 | 2 | 0 | 4 | 4 | 2 | 4 | 1 | 1 | 0 | 1 |
12 | Cooper Sundra | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jaquan Womack | - | 10 | 17 | 1 | 2 | 1 | 2 | 1 | 5 | 6 | 2 | 22 | 0 | 3 | 0 | 0 |
14 | Dylan Harsanyi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jacob Moore | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
20 | Cole Perez | - | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | Colin Byrd | - | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 0 | 10 | 1 | 1 | 0 | 0 |
22 | Lawrence Brown | - | 1 | 6 | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 0 | 4 | 5 | 2 | 0 | 1 |
25 | Matthew Mena | - | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
Total | 15 | 42 | 3 | 16 | 11 | 14 | 4 | 27 | 31 | 12 | 44 | 9 | 15 | 4 | 2 |
Bullis
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Darren Moore | - | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 2 | 1 | 1 | 2 |
3 | Angelo Dickerson III | - | 4 | 7 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 0 |
5 | Aki Pham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Xavier Skipworth | - | 1 | 6 | 0 | 1 | 3 | 4 | 4 | 2 | 6 | 2 | 5 | 3 | 0 | 1 | 1 |
13 | Adrien Stevens | - | 5 | 15 | 1 | 6 | 1 | 1 | 0 | 5 | 5 | 2 | 12 | 5 | 0 | 1 | 2 |
14 | Michael Hemann | - | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
15 | Zavion Williams | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 00 | 0 | 0 |
12 | Eric Reibe | - | 4 | 10 | 0 | 1 | 1 | 2 | 1 | 7 | 8 | 4 | 9 | 0 | 2 | 1 | 5 |
45 | Chris Richards | - | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | Jeremiah Johnson | - | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 1 |
Total | 21 | 54 | 8 | 24 | 6 | 9 | 5 | 21 | 26 | 15 | 56 | 12 | 3 | 4 | 11 |