Details
Date | Time | League | Season |
---|---|---|---|
June 15, 2024 | 4:40 pm | DMV Live (Girls) | 2024 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Paul VI (Girls) | 34 | 20 | 54 |
Mt. Zion Prep (Girls) | 15 | 27 | 42 |
Paul VI (Girls)
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ava Limcaoco | - | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 2 | 3 | 0 | 0 |
5 | Lee Williams | - | 1 | 5 | 1 | 3 | 2 | 4 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1 |
10 | Taylor Williams | - | 0 | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 1 |
12 | Riley Miller | - | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 1 |
14 | Alyna Rachmat-Jones | - | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 5 | 3 | 0 | 0 |
15 | Hazel Grepps | - | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
20 | Anna Marsh | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
21 | Demi Gilliam | - | 2 | 4 | 0 | 0 | 1 | 3 | 6 | 6 | 12 | 2 | 5 | 0 | 3 | 2 | 3 |
22 | Madison Washington | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
23 | Riley Hamburger | - | 3 | 9 | 0 | 4 | 1 | 2 | 1 | 4 | 5 | 2 | 7 | 2 | 2 | 2 | 0 |
30 | Amaya Ramey | - | 4 | 8 | 2 | 4 | 1 | 2 | 2 | 4 | 6 | 3 | 11 | 2 | 2 | 1 | 0 |
32 | Katherine Maroulis | - | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 1 | 1 |
33 | Sravya Janapati | - | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Total | 20 | 48 | 7 | 22 | 7 | 14 | 14 | 27 | 41 | 13 | 54 | 16 | 17 | 9 | 7 |
Mt. Zion Prep (Girls)
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Anaiyah Morrison | - | 2 | 6 | 0 | 1 | 1 | 1 | 2 | 3 | 5 | 2 | 5 | 2 | 1 | 0 | 0 |
3 | Londyn Banks | - | 4 | 11 | 2 | 6 | 0 | 0 | 0 | 3 | 3 | 3 | 10 | 0 | 1 | 0 | 1 |
2 | Khloe Thomas | - | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
12 | Naiy’lah Crutchfield | - | 2 | 5 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 4 | 6 | 0 | 1 | 1 | 0 |
1 | Makyiah Ward | - | 5 | 14 | 0 | 2 | 3 | 11 | 1 | 1 | 2 | 1 | 13 | 5 | 3 | 0 | 3 |
0 | Jniya Weaver | - | 2 | 8 | 1 | 2 | 1 | 2 | 2 | 5 | 7 | 2 | 6 | 3 | 6 | 1 | 2 |
Total | 15 | 46 | 3 | 12 | 9 | 18 | 6 | 16 | 22 | 12 | 42 | 11 | 12 | 2 | 6 |