Details
Date | Time | League | Season |
---|---|---|---|
June 15, 2024 | 2:20 pm | DMV Live (Girls) | 2024 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Paul VI (Girls) | 36 | 26 | 62 |
Steward School (Girls) | 25 | 19 | 44 |
Paul VI (Girls)
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ava Limcaoco | - | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 1 |
5 | Lee Williams | - | 5 | 7 | 1 | 1 | 3 | 3 | 3 | 0 | 3 | 2 | 14 | 1 | 0 | 0 | 4 |
10 | Taylor Williams | - | 2 | 10 | 1 | 6 | 0 | 0 | 1 | 3 | 4 | 2 | 5 | 1 | 2 | 0 | 2 |
12 | Riley Miller | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 |
14 | Alyna Rachmat-Jones | - | 3 | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 1 |
15 | Hazel Grepps | - | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
20 | Anna Marsh | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
21 | Demi Gilliam | - | 5 | 8 | 0 | 0 | 3 | 7 | 4 | 2 | 6 | 3 | 13 | 0 | 1 | 0 | 2 |
22 | Madison Washington | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
23 | Riley Hamburger | - | 1 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 2 |
30 | Amaya Ramey | - | 2 | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 2 |
32 | Katherine Maroulis | - | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
33 | Sravya Janapati | - | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 |
Total | 24 | 55 | 6 | 18 | 8 | 15 | 11 | 15 | 26 | 19 | 62 | 14 | 8 | 1 | 16 |
Steward School (Girls)
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Lilly Thoman | - | 2 | 5 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 7 | 3 | 8 | 0 | 0 |
11 | Ella Grace Saunders | - | 2 | 7 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | 1 | 6 | 1 | 0 |
20 | Avery Peterson | - | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
22 | Hali Harris | - | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 4 | 5 | 1 | 1 | 0 | 1 |
23 | Brooklyn Kavanaugh | - | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 3 | 4 | 1 | 4 | 1 | 1 | 0 | 0 |
24 | Ava Johnson | - | 1 | 4 | 0 | 1 | 3 | 3 | 0 | 5 | 5 | 2 | 5 | 0 | 2 | 0 | 0 |
35 | Sanai Green | - | 4 | 9 | 0 | 3 | 7 | 7 | 1 | 4 | 5 | 1 | 15 | 4 | 3 | 1 | 2 |
Total | 12 | 31 | 1 | 10 | 19 | 23 | 4 | 19 | 23 | 12 | 44 | 10 | 21 | 2 | 4 |