Details
Date | Time | League | Season |
---|---|---|---|
June 13, 2024 | 1:10 pm | DMV Live (Girls) | 2024 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Bishop Ireton (Girls) | 41 | 49 | 90 |
Pallotti (Girls) | 17 | 16 | 33 |
Bishop Ireton (Girls)
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Saige Oliver | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
1 | Anaya Wilson | - | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
2 | Theresa Hagans Jr | - | 6 | 14 | 2 | 6 | 0 | 0 | 1 | 4 | 5 | 2 | 14 | 4 | 0 | 0 | 2 |
5 | Camryn Jackson | - | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 5 | 2 | 7 | 3 | 2 | 0 | 2 |
10 | Londyn Ferguson | - | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 0 | 4 |
11 | Mary Carrol Loving | - | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
12 | Kameira Willis | - | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
14 | Gabrielle Knight | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
21 | Amirah Anderson | - | 4 | 10 | 1 | 4 | 4 | 4 | 2 | 3 | 5 | 0 | 13 | 1 | 1 | 2 | 5 |
22 | Geornae Davis | - | 5 | 8 | 1 | 1 | 7 | 12 | 2 | 5 | 7 | 2 | 18 | 1 | 0 | 1 | 3 |
23 | Kai Davis | - | 3 | 5 | 1 | 1 | 1 | 2 | 3 | 2 | 5 | 1 | 8 | 0 | 2 | 1 | 2 |
24 | Nyla Brooks | - | 5 | 16 | 2 | 6 | 2 | 2 | 2 | 7 | 9 | 2 | 14 | 6 | 5 | 2 | 1 |
35 | Jaylen Manning | - | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 4 | 0 | 1 | 0 | 1 |
Total | 30 | 68 | 8 | 22 | 22 | 29 | 15 | 33 | 48 | 17 | 90 | 19 | 13 | 9 | 20 |
Pallotti (Girls)
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gianna Bagley | - | 1 | 6 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 |
1 | Jahsiyha Savoy | - | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
2 | Noelle Crockett | - | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
5 | Jordan Carey | - | 1 | 14 | 0 | 3 | 3 | 6 | 3 | 3 | 6 | 2 | 5 | 2 | 9 | 1 | 2 |
12 | Ricki Rice | - | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
21 | Savannah Whitley | - | 1 | 9 | 0 | 3 | 2 | 2 | 2 | 6 | 8 | 2 | 4 | 0 | 4 | 1 | 1 |
22 | Lynan Meadows | - | 1 | 9 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 4 | 2 | 3 | 5 | 0 | 0 |
24 | Zoë Hamilton | - | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 1 |
25 | Arianna Harris-Mott | F | 4 | 10 | 0 | 0 | 4 | 5 | 5 | 4 | 9 | 5 | 12 | 1 | 4 | 2 | 0 |
Total | 10 | 60 | 1 | 13 | 12 | 20 | 14 | 26 | 40 | 18 | 33 | 6 | 25 | 5 | 6 |