Details
Date | Time | League | Season |
---|---|---|---|
June 25, 2023 | 12:00 pm | DMV Live 2 (Boys) | 2023 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Paul VI | 43 | 39 | 82 |
Bishop McNamara | 27 | 35 | 62 |
Paul VI
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Patrick Ngongba | C | 6 | 8 | 0 | 1 | 2 | 3 | 1 | 5 | 6 | 2 | 14 | 2 | 1 | 2 | 0 |
1 | Anthony Brown | G | 3 | 5 | 1 | 3 | 0 | 1 | 0 | 6 | 6 | 0 | 7 | 3 | 2 | 0 | 1 |
3 | Benjamin Hammond | G | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 5 | 1 | 0 | 0 |
4 | Isaiah Abraham | F | 4 | 7 | 0 | 1 | 2 | 3 | 2 | 2 | 4 | 2 | 10 | 0 | 2 | 1 | 0 |
5 | Adlan Elamin | F | 3 | 6 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 8 | 1 | 2 | 0 | 0 |
10 | Troy Tomlin | G | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
11 | Jordan Hunter | G | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
12 | Garrett Sundra | F | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | 8 | 2 | 2 | 1 | 1 |
13 | Jaquan Womack | F | 3 | 5 | 1 | 2 | 2 | 2 | 4 | 3 | 7 | 0 | 9 | 1 | 2 | 0 | 0 |
15 | Jacob Moore | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
23 | Jordan Smith | G | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 8 | 4 | 2 | 2 | 1 |
24 | Darren Harris | G | 4 | 6 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 12 | 4 | 1 | 0 | 1 |
Total | 34 | 56 | 4 | 16 | 10 | 13 | 10 | 27 | 37 | 12 | 82 | 27 | 16 | 6 | 4 |
Bishop McNamara
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Somerville | G | 3 | 11 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 4 | 1 | 0 | 3 |
2 | Prince-Alexander Moody | G | 7 | 20 | 1 | 5 | 4 | 4 | 1 | 2 | 3 | 4 | 19 | 0 | 2 | 0 | 2 |
4 | Jaren Curtis | G | 4 | 13 | 0 | 3 | 2 | 7 | 2 | 3 | 5 | 1 | 10 | 3 | 1 | 0 | 0 |
11 | Jalyn Collingwood | G | 3 | 8 | 2 | 3 | 4 | 4 | 1 | 1 | 2 | 3 | 12 | 3 | 1 | 3 | 1 |
21 | Jordan Taylor | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
22 | Donovan Murphy | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Qayden Samuels | G | 5 | 9 | 3 | 7 | 0 | 0 | 2 | 3 | 5 | 1 | 13 | 2 | 1 | 1 | 1 |
30 | Jayden Mills | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | 0 | 0 |
Total | 23 | 62 | 6 | 23 | 10 | 15 | 7 | 12 | 19 | 13 | 62 | 12 | 7 | 4 | 7 |