Details
| Date | Time | League | Season |
|---|---|---|---|
| June 24, 2023 | 8:15 pm | DMV Live 2 (Boys) | 2023 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Spalding | 23 | 24 | 47 |
| Clinton Grace | 28 | 35 | 63 |
Spalding
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaylin Sykes | G | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| 2 | Kam Carter | G | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Mike Lonergan | G | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| 4 | Holden Williamson | G | 4 | 9 | 3 | 8 | 1 | 2 | 0 | 1 | 1 | 0 | 12 | 0 | 4 | 0 | 1 |
| 5 | Elijah Barrett | G | 1 | 8 | 0 | 4 | 2 | 2 | 1 | 2 | 3 | 1 | 4 | 2 | 2 | 0 | 0 |
| 7 | RJ Newton | W | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 1 |
| 8 | TJ Moultrie | G | 1 | 7 | 0 | 1 | 5 | 6 | 1 | 4 | 5 | 1 | 7 | 0 | 1 | 0 | 1 |
| 11 | Malik Washington | W | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 1 | 8 | 2 | 2 | 2 | 1 |
| 23 | Raph Bonfo | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Braxton Bogard | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Kaylin Dunbar | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 55 | Tre’ Yawn | G | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 2 | 3 | 0 | 0 |
| Total | 17 | 48 | 4 | 18 | 9 | 14 | 7 | 20 | 27 | 11 | 47 | 9 | 15 | 3 | 6 |
Clinton Grace
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaiah Buckley | G | 4 | 11 | 1 | 2 | 2 | 2 | 1 | 3 | 4 | 3 | 11 | 1 | 4 | 1 | 0 |
| 2 | Kris Johnson | G | 4 | 8 | 1 | 4 | 0 | 0 | 2 | 8 | 10 | 1 | 9 | 4 | 2 | 1 | 3 |
| 4 | Robert Wiggins | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ky Panda-Massey | G | 3 | 11 | 2 | 5 | 3 | 5 | 1 | 1 | 2 | 3 | 11 | 2 | 0 | 0 | 2 |
| 11 | Tremayne Hawkins | F | 6 | 13 | 0 | 0 | 2 | 2 | 3 | 7 | 10 | 1 | 14 | 4 | 2 | 0 | 1 |
| 15 | Ohiozoje Owinje | G | 3 | 11 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 21 | Noah Frayer | G | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Bryce Adams | F | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 9 | 0 | 1 | 0 | 1 |
| Total | 25 | 61 | 5 | 17 | 8 | 10 | 9 | 24 | 33 | 12 | 63 | 11 | 9 | 2 | 7 |

Clinton Grace