Details
Date | Time | League | Season |
---|---|---|---|
June 24, 2023 | 5:45 pm | DMV Live 2 (Boys) | 2023 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Bishop McNamara | 37 | 34 | 61 |
Westtown | 39 | 42 | 81 |
Bishop McNamara
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Somerville | G | 4 | 11 | 1 | 5 | 1 | 3 | 0 | 2 | 2 | 3 | 10 | 1 | 1 | 0 | 2 |
2 | Prince-Alexander Moody | G | 5 | 12 | 2 | 8 | 0 | 0 | 2 | 3 | 5 | 1 | 12 | 1 | 1 | 0 | 1 |
3 | Kirby Duran | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jaren Curtis | G | 4 | 7 | 2 | 2 | 6 | 8 | 0 | 7 | 7 | 2 | 16 | 3 | 2 | 0 | 1 |
5 | Tyler Butler-Simpson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
11 | Jalyn Collingwood | G | 1 | 8 | 0 | 3 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 3 | 3 | 1 | 0 |
20 | Jerrin Poyner | G | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
21 | Jordan Taylor | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Donovan Murphy | G | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
24 | Qayden Samuels | G | 6 | 13 | 3 | 8 | 0 | 0 | 3 | 3 | 6 | 0 | 15 | 0 | 0 | 0 | 1 |
30 | Jayden Mills | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 55 | 8 | 26 | 9 | 15 | 6 | 20 | 26 | 14 | 61 | 8 | 8 | 1 | 6 |
Westtown
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Malik Rasul | F | 7 | 8 | 2 | 2 | 4 | 7 | 1 | 11 | 12 | 0 | 20 | 3 | 1 | 0 | 0 |
1 | Jayden Forsythe | G | 6 | 12 | 3 | 9 | 0 | 0 | 1 | 7 | 8 | 1 | 15 | 3 | 1 | 1 | 0 |
2 | Jahmare Memphis | G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
3 | Jayden Kelsey | G | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 3 | 8 | 4 | 0 | 0 | 1 |
10 | Cam Wallace | G | 7 | 12 | 1 | 4 | 4 | 4 | 3 | 2 | 5 | 1 | 19 | 3 | 1 | 0 | 1 |
12 | Wilson Udo | G | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
25 | Daveyon Lydner | G | 4 | 11 | 2 | 9 | 6 | 8 | 0 | 3 | 3 | 4 | 16 | 2 | 4 | 1 | 4 |
Total | 28 | 51 | 11 | 29 | 14 | 19 | 5 | 26 | 31 | 10 | 81 | 16 | 7 | 2 | 6 |