Details
| Date | Time | League | Season |
|---|---|---|---|
| June 24, 2023 | 2:00 pm | DMV Live 2 (Boys) | 2023 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Paul VI | 52 | 29 | 81 |
| Christ School (NC) | 20 | 30 | 50 |
Paul VI
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Patrick Ngongba | C | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 5 | 5 | 10 | 3 | 0 | 1 | 1 | 1 | 0 |
| 1 | Anthony Brown | G | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 0 |
| 2 | Jemon Price | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Benjamin Hammond | G | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 4 | 0 | 3 | 0 | 0 |
| 4 | Isaiah Abraham | F | 6 | 2 | 9 | 0 | 3 | 2 | 2 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Adlan Elamin | F | 9 | 3 | 6 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Troy Tomlin | G | 1 | 0 | 5 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Jordan Hunter | G | 2 | 0 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Garrett Sundra | F | 6 | 3 | 6 | 0 | 3 | 0 | 0 | 2 | 6 | 9 | 1 | 0 | 1 | 3 | 1 | 0 |
| 13 | Jaquan Womack | F | 7 | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| 14 | Jake Bahr | F | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 15 | Jacob Moore | F | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Colin Byrd | G | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jordan Smith | G | 12 | 6 | 7 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
| 24 | Darren Harris | G | 19 | 8 | 13 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Total | 81 | 32 | 72 | 5 | 27 | 12 | 18 | 16 | 30 | 47 | 23 | 13 | 7 | 10 | 6 | 0 |
Christ School (NC)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cole Boyer | G | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bryson Cokley | G | 5 | 2 | 7 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| 4 | Madden Collins | PG | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 5 | Jamari Briggs | G | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| 10 | Keenan Wilkins | PG | 12 | 5 | 13 | 2 | 6 | 0 | 0 | 0 | 4 | 4 | 4 | 3 | 1 | 4 | 1 | 0 |
| 11 | Zymicah Wilkins | F | 7 | 3 | 9 | 1 | 4 | 0 | 4 | 0 | 6 | 6 | 0 | 2 | 1 | 2 | 3 | 0 |
| 13 | TJ Hamilton | W | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 14 | Mason Collins | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 22 | Joseph Ahart | F | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Bruce White III | C | 8 | 3 | 5 | 0 | 0 | 2 | 2 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 2 | 0 |
| 30 | Jozohn Price | F | 4 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Total | 50 | 22 | 61 | 4 | 20 | 2 | 6 | 4 | 26 | 30 | 9 | 8 | 3 | 17 | 13 | 0 |

Christ School (NC)