Details
Date | Time | League | Season |
---|---|---|---|
June 24, 2023 | 2:00 pm | DMV Live 2 (Boys) | 2023 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Paul VI | 52 | 29 | 81 |
Christ School (NC) | 20 | 30 | 50 |
Paul VI
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Patrick Ngongba | C | 3 | 6 | 0 | 1 | 0 | 0 | 5 | 5 | 10 | 1 | 6 | 3 | 1 | 1 | 0 |
1 | Anthony Brown | G | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 0 | 1 | 5 | 1 | 0 | 1 |
2 | Jemon Price | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Benjamin Hammond | G | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 6 | 3 | 0 | 4 |
4 | Isaiah Abraham | F | 2 | 9 | 0 | 3 | 2 | 2 | 4 | 4 | 8 | 0 | 6 | 1 | 0 | 0 | 1 |
5 | Adlan Elamin | F | 3 | 6 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 1 |
10 | Troy Tomlin | G | 0 | 5 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
11 | Jordan Hunter | G | 0 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
12 | Garrett Sundra | F | 3 | 6 | 0 | 3 | 0 | 0 | 2 | 6 | 9 | 1 | 6 | 1 | 3 | 1 | 0 |
13 | Jaquan Womack | F | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 4 | 4 | 0 | 7 | 3 | 1 | 0 | 2 |
14 | Jake Bahr | F | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
15 | Jacob Moore | F | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
21 | Colin Byrd | G | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
23 | Jordan Smith | G | 6 | 7 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 12 | 0 | 0 | 3 | 1 |
24 | Darren Harris | G | 8 | 13 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 0 | 2 |
Total | 32 | 72 | 5 | 27 | 12 | 18 | 16 | 30 | 47 | 6 | 81 | 23 | 10 | 7 | 13 |
Christ School (NC)
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cole Boyer | G | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Bryson Cokley | G | 2 | 7 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 1 | 3 | 0 | 0 |
4 | Madden Collins | PG | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
5 | Jamari Briggs | G | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 6 | 1 | 1 | 1 | 1 |
10 | Keenan Wilkins | PG | 5 | 13 | 2 | 6 | 0 | 0 | 0 | 4 | 4 | 1 | 12 | 4 | 4 | 1 | 3 |
11 | Zymicah Wilkins | F | 3 | 9 | 1 | 4 | 0 | 4 | 0 | 6 | 6 | 3 | 7 | 0 | 2 | 1 | 2 |
13 | TJ Hamilton | W | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 |
14 | Mason Collins | G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
22 | Joseph Ahart | F | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
24 | Bruce White III | C | 3 | 5 | 0 | 0 | 2 | 2 | 2 | 7 | 9 | 2 | 8 | 0 | 1 | 0 | 0 |
30 | Jozohn Price | F | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 |
Total | 22 | 61 | 4 | 20 | 2 | 6 | 4 | 26 | 30 | 13 | 50 | 9 | 17 | 3 | 8 |