Details
Date | Time | League | Season |
---|---|---|---|
June 23, 2023 | 8:20 pm | DMV Live 2 (Boys) | 2023 |
Results
Team | 1 | 2 | T |
---|---|---|---|
St. Frances Academy | 38 | 31 | 69 |
Fairfax Christian | 32 | 27 | 59 |
St. Frances Academy
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jordan Downs | G | 4 | 5 | 3 | 3 | 1 | 1 | 0 | 3 | 3 | 2 | 12 | 1 | 2 | 0 | 0 |
2 | Tyler Jackson | G | 8 | 17 | 2 | 6 | 3 | 4 | 1 | 1 | 2 | 1 | 21 | 1 | 0 | 0 | 1 |
4 | Malachi Lancaster | G | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Jahshua Lamothe | G | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Trent Egbiremolen | G | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
11 | Jasiah Cannady | G | 1 | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
12 | Richard Myles | G | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
15 | Donovan Flamer | F | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 5 | 4 | 7 | 0 | 0 | 0 | 1 |
21 | Cam Fleming | F | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 6 | 2 | 2 | 0 | 0 |
23 | Gary Pittman | F | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Kamauri Lawson | G | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 7 | 1 | 0 | 0 | 0 |
31 | Daquan Davis | G | 3 | 16 | 0 | 6 | 2 | 2 | 2 | 0 | 2 | 3 | 8 | 4 | 2 | 0 | 6 |
Total | 26 | 58 | 6 | 20 | 11 | 16 | 10 | 12 | 22 | 18 | 69 | 9 | 6 | 0 | 9 |
Fairfax Christian
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alex Sidbury | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Fredrick Johnson | G | 0 | 3 | 0 | 3 | 2 | 2 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
2 | Ke’Juan Richburg | G | 1 | 4 | 0 | 2 | 4 | 6 | 0 | 4 | 4 | 0 | 6 | 8 | 5 | 0 | 2 |
4 | Elijah Adegbenro | F | 7 | 10 | 0 | 0 | 2 | 3 | 0 | 3 | 3 | 3 | 16 | 2 | 1 | 1 | 1 |
10 | Nijel Howard | F | 7 | 11 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 3 | 15 | 2 | 3 | 0 | 0 |
11 | Doyle Brown | G | 3 | 6 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 5 | 8 | 0 | 1 | 0 | 0 |
13 | Willie Bennett | G | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 |
23 | Frank Siaca Bey | F | 2 | 6 | 0 | 2 | 5 | 6 | 2 | 7 | 9 | 3 | 9 | 1 | 0 | 0 | 0 |
Total | 21 | 41 | 3 | 13 | 14 | 19 | 7 | 20 | 27 | 17 | 59 | 13 | 13 | 1 | 3 |