Details
Date | Time | League | Season |
---|---|---|---|
June 18, 2023 | 4:40 pm | DMV Live 1 (Boys) | 2023 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Good Counsel | 39 | 50 | 89 |
St. Andrews | 47 | 39 | 86 |
Good Counsel
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Neiko Mundey | G | 10 | 15 | 3 | 6 | 5 | 7 | 1 | 3 | 4 | 1 | 28 | 3 | 3 | 0 | 4 |
1 | Parker Robinson | G | 8 | 13 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 3 | 19 | 3 | 1 | 0 | 0 |
2 | Elijah Wilson | G | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 2 |
4 | Justin Bumbray | G | 3 | 7 | 2 | 4 | 0 | 2 | 1 | 5 | 6 | 2 | 8 | 4 | 2 | 0 | 0 |
5 | Les Johnson | G | 4 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 1 |
14 | Trey Perrell | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Brent Wood | F | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Israel Tchoubfong | G-F | 4 | 7 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 3 | 9 | 2 | 1 | 0 | 0 |
23 | Jamaal Mansaray | G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
25 | Jed Barlow | F | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 5 | 1 | 9 | 1 | 0 | 0 | 0 |
30 | Kyle Logan | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Joel Beal | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 35 | 60 | 11 | 20 | 8 | 16 | 6 | 19 | 25 | 13 | 89 | 19 | 9 | 0 | 7 |
St. Andrews
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lawrence Brown | G | 3 | 8 | 0 | 4 | 3 | 3 | 1 | 2 | 3 | 2 | 9 | 4 | 3 | 1 | 1 |
2 | Karon Bailey | G | 5 | 12 | 3 | 6 | 2 | 2 | 0 | 2 | 2 | 1 | 15 | 5 | 1 | 0 | 1 |
3 | Jayden Brown | G | 6 | 11 | 0 | 0 | 3 | 4 | 4 | 0 | 4 | 1 | 15 | 0 | 1 | 1 | 1 |
5 | Scottie Hubbard | G | 6 | 16 | 2 | 9 | 5 | 7 | 1 | 8 | 9 | 3 | 19 | 2 | 4 | 0 | 0 |
10 | Xander Alarie | F | 7 | 9 | 3 | 4 | 4 | 4 | 2 | 5 | 7 | 1 | 21 | 2 | 1 | 0 | 2 |
11 | Rj Roche | G | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
20 | John Coleman | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Holden Pierre-Louis | F | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Total | 30 | 61 | 9 | 24 | 17 | 20 | 11 | 20 | 31 | 12 | 86 | 13 | 10 | 2 | 5 |