Details
| Date | Time | League | Season |
|---|---|---|---|
| June 18, 2023 | 1:10 pm | DMV Live 1 (Boys) | 2023 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Spalding | 33 | 39 | 72 |
| Highland School | 29 | 39 | 68 |
Spalding
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaylin Sykes | G | 3 | 3 | 0 | 0 | 3 | 4 | 1 | 1 | 2 | 2 | 9 | 2 | 0 | 0 | 1 |
| 2 | Kam Carter | G | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| 4 | Holden Williamson | G | 4 | 9 | 1 | 4 | 2 | 2 | 1 | 2 | 3 | 1 | 11 | 3 | 1 | 0 | 3 |
| 5 | Elijah Barrett | G | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 2 |
| 7 | RJ Newton | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 8 | TJ Moultrie | G | 2 | 6 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 2 | 5 | 2 | 1 | 0 | 1 |
| 11 | Malik Washington | W | 16 | 20 | 1 | 1 | 3 | 4 | 2 | 4 | 6 | 2 | 36 | 4 | 3 | 1 | 1 |
| 23 | Raph Bonfo | F | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 31 | Braxton Bogard | W | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 33 | Kaylin Dunbar | F | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 |
| 55 | Tre’ Yawn | G | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| Total | 30 | 60 | 3 | 14 | 9 | 14 | 6 | 17 | 23 | 12 | 72 | 17 | 8 | 1 | 12 |
Highland School
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jeremiah Gorham | PG | 5 | 12 | 3 | 9 | 0 | 0 | 1 | 3 | 4 | 1 | 13 | 2 | 1 | 0 | 1 |
| 1 | Josh Hamilton | F | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 1 | 7 | 1 | 0 | 3 | 0 |
| 2 | Sabree Scott | G | 5 | 10 | 2 | 5 | 1 | 1 | 2 | 2 | 4 | 0 | 13 | 3 | 4 | 0 | 0 |
| 10 | Nate Ament | W | 3 | 10 | 2 | 6 | 0 | 0 | 1 | 10 | 11 | 3 | 8 | 2 | 5 | 1 | 0 |
| 11 | Julian Rivera | PG | 6 | 7 | 0 | 0 | 1 | 2 | 2 | 5 | 7 | 5 | 13 | 2 | 2 | 0 | 1 |
| 20 | Chance Perkins | PG | 3 | 7 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 7 | 5 | 2 | 0 | 1 |
| 21 | Shivas Taylor | G | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Evan Brown | F | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 0 |
| Total | 28 | 58 | 9 | 27 | 3 | 5 | 10 | 25 | 35 | 13 | 68 | 15 | 15 | 4 | 3 |

Highland School