Details
| Date | Time | League | Season |
|---|---|---|---|
| June 18, 2023 | 12:00 pm | DMV Live 1 (Boys) | 2023 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Loyola Blakefield | 32 | 34 | 66 |
| Calvert Hall | 26 | 35 | 61 |
Loyola Blakefield
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Hammond | G | 1 | 8 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| 2 | Josiah LeGree | G | 7 | 16 | 1 | 6 | 3 | 3 | 1 | 7 | 8 | 4 | 18 | 2 | 1 | 2 | 3 |
| 3 | Quron Elliot | G | 4 | 8 | 2 | 3 | 2 | 3 | 1 | 7 | 8 | 3 | 12 | 9 | 0 | 1 | 1 |
| 4 | Jlin Brown | G | 5 | 11 | 1 | 3 | 2 | 3 | 5 | 3 | 8 | 3 | 13 | 1 | 1 | 0 | 1 |
| 10 | Mason Ellison | G | 2 | 8 | 1 | 3 | 4 | 6 | 1 | 4 | 5 | 1 | 9 | 1 | 1 | 0 | 1 |
| 11 | Jesse LeGree | G | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| 20 | Carter Palmer | PF | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Deji Battle-Olley | PF | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 |
| 23 | Kendrick Worthington | G | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
| Total | 24 | 63 | 7 | 24 | 11 | 15 | 9 | 26 | 35 | 17 | 66 | 15 | 5 | 3 | 9 |
Calvert Hall
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Damir Tucker | SG | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 |
| 1 | Brendan Johnson | SG | 12 | 25 | 5 | 11 | 5 | 6 | 0 | 10 | 10 | 2 | 34 | 1 | 2 | 3 | 1 |
| 2 | Tyrin Bizzelle | PG | 4 | 14 | 1 | 8 | 9 | 11 | 3 | 7 | 10 | 1 | 18 | 5 | 3 | 0 | 0 |
| 3 | Khairy Garrison | SG | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 10 | Andre Moore | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 | Noah Kinney | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 13 | Alijah Hammond | SF | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| 21 | James Foster | SG | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Terry Fields | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 1 |
| 25 | Jonathan Nalty | PG | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total | 18 | 50 | 7 | 23 | 18 | 22 | 5 | 28 | 33 | 12 | 61 | 9 | 11 | 4 | 2 |

Calvert Hall