Details
| Date | Time | League | Season |
|---|---|---|---|
| June 17, 2023 | 9:30 pm | DMV Live 1 (Boys) | 2023 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Mt. Zion | 28 | 37 | 65 |
| Mount Saint Joseph | 25 | 25 | 50 |
Mt. Zion
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alex Byrd | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
| 10 | Manny Powell | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Logan Suber | PG | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 8 | 10 | 4 | 2 | 0 | 3 | 1 | 0 |
| 12 | Hassan Dorman | G | 8 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 13 | Bobby Montgomery | W | 8 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
| 14 | Francis Folefac | F | 7 | 2 | 6 | 0 | 0 | 3 | 6 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 0 |
| 15 | Shane Pendergrass | F | 10 | 3 | 8 | 3 | 8 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dominick Stewart | G | 11 | 4 | 7 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lynn King III | W | 8 | 3 | 6 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 0 |
| 25 | Geronimo Clark | G | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 00 | Emmanuel Konga | F | 9 | 4 | 8 | 0 | 0 | 1 | 2 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Total | 65 | 25 | 55 | 7 | 16 | 8 | 17 | 9 | 22 | 31 | 16 | 8 | 3 | 10 | 13 | 0 |
Mount Saint Joseph
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Tyonne Farrell | F | 6 | 1 | 7 | 0 | 1 | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 1 | 0 |
| 12 | Ryan Truitt | G | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 3 | Joseph Green | G | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 1 | 0 |
| 5 | Dj. Wingfield | G | 12 | 5 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| 10 | Jordan Braithwaite | G | 10 | 3 | 4 | 2 | 2 | 2 | 2 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| 20 | Bryton Barrett | F | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jaquinn Angemann | G | 3 | 1 | 5 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| 13 | Aj Norman | F | 6 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Tourean Thompson | G | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2 | BJ. Ranson | G | 4 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| 22 | Braydon Young | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Kenneth Anthony | F | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 30 | Brandon Holmes | F | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 2 | 0 |
| 33 | Chiezikom Etolue | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 50 | 18 | 50 | 7 | 21 | 7 | 10 | 8 | 22 | 30 | 11 | 7 | 4 | 16 | 12 | 0 |

Mount Saint Joseph