Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 16, 2023 | 9:30 pm | DMV Live 1 (Boys) | 2023 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Bishop O’Connell | 34 | 33 | 67 | 
| NC Good Better Best | 23 | 31 | 54 | 
Bishop O’Connell
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | AJ Swinton | G | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 8 | 0 | 1 | 2 | 1 | 
| 1 | Adam Oumiddoch | G | 4 | 11 | 0 | 2 | 3 | 3 | 0 | 2 | 2 | 1 | 11 | 0 | 0 | 1 | 0 | 
| 24 | Quincy Wadley | G | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 1 | 5 | 2 | 3 | 0 | 0 | 
| 4 | Wyatt Norton | F | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 6 | 6 | 1 | 10 | 1 | 0 | 0 | 0 | 
| 5 | David Rochester | G | 1 | 6 | 1 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 
| 10 | Jadyn Harris | G | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 4 | 0 | 0 | 2 | 
| 11 | Amani Asare | G | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 
| 12 | Kaylen Chilton | G | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 13 | Aiden Caulker | G | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 8 | 0 | 1 | 1 | 2 | 
| 14 | Shane Lincoln | G | 5 | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 5 | 1 | 11 | 2 | 1 | 1 | 0 | 
| 23 | Jordyn Houston | F | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 
| 32 | RJ Marable | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 
| Total | 26 | 61 | 3 | 11 | 12 | 13 | 13 | 33 | 46 | 8 | 67 | 10 | 8 | 7 | 9 | 
NC Good Better Best
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jalik Nicholls | F | 3 | 13 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 1 | 6 | 0 | 1 | 0 | 1 | 
| 2 | CJ Alston | G | 4 | 10 | 0 | 2 | 2 | 2 | 1 | 5 | 6 | 2 | 10 | 1 | 1 | 0 | 1 | 
| 4 | Louis Couch | F | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 
| 5 | Caden Bell | G | 2 | 10 | 1 | 6 | 2 | 3 | 0 | 2 | 2 | 3 | 7 | 0 | 2 | 0 | 1 | 
| 10 | Carter Bullock | G | 2 | 6 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 
| 12 | Stefan Soh | PG | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 
| 22 | Christian Bell | G | 3 | 5 | 2 | 2 | 1 | 1 | 1 | 3 | 4 | 1 | 9 | 4 | 0 | 0 | 0 | 
| 33 | Trey Jones | G | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 5 | 6 | 2 | 5 | 1 | 0 | 2 | 1 | 
| 35 | Isaiah Otyaluk | F | 3 | 16 | 3 | 10 | 0 | 0 | 2 | 3 | 5 | 0 | 9 | 0 | 2 | 0 | 2 | 
| Total | 20 | 70 | 9 | 32 | 5 | 6 | 12 | 20 | 32 | 14 | 54 | 10 | 9 | 2 | 6 | 
								
 NC Good Better Best