Details
| Date | Time | League | Season |
|---|---|---|---|
| June 16, 2023 | 12:00 pm | DMV Live 1 (Boys) | 2023 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Bishop Ireton | 35 | 39 | 74 |
| St. John Paul | 23 | 40 | 63 |
Bishop Ireton
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mekai Johnson | G | 9 | 15 | 3 | 7 | 0 | 0 | 3 | 4 | 7 | 2 | 21 | 2 | 3 | 0 | 2 |
| 2 | Khaliq Carson | G | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 8 | 2 | 0 | 3 |
| 4 | Jamari Hodnett | G | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 5 | Silas Devonish | PG | 7 | 17 | 1 | 8 | 0 | 0 | 0 | 5 | 5 | 2 | 15 | 5 | 1 | 0 | 1 |
| 10 | Ripp Kodi | F | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 6 | 1 | 1 | 1 | 0 |
| 12 | Cameron Prosper | F | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 1 |
| 13 | Aiden Woodberry | G | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 0 |
| 15 | Matthew Mena | F | 2 | 5 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 1 | 6 | 1 | 2 | 0 | 0 |
| 22 | Cannon Greene | G | 7 | 12 | 0 | 3 | 2 | 2 | 0 | 4 | 4 | 1 | 16 | 1 | 1 | 0 | 0 |
| Total | 33 | 70 | 5 | 22 | 3 | 3 | 10 | 23 | 33 | 9 | 74 | 20 | 11 | 4 | 7 |
St. John Paul
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dakota Sellers | G | 3 | 8 | 0 | 2 | 3 | 4 | 1 | 8 | 9 | 1 | 9 | 3 | 3 | 1 | 3 |
| 2 | Illya Olenev | F | 3 | 6 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 1 | 0 |
| 3 | Jaedon Boogie Harris | PG | 4 | 11 | 1 | 4 | 1 | 1 | 2 | 3 | 5 | 1 | 10 | 5 | 6 | 0 | 2 |
| 4 | Marcus Hancock | G | 6 | 10 | 5 | 9 | 0 | 0 | 0 | 2 | 2 | 1 | 17 | 0 | 2 | 0 | 0 |
| 10 | Amarion Custis | G | 5 | 8 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 11 | 2 | 3 | 0 | 1 |
| 11 | Zayvion Williams | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 15 | Justus Washington | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| 21 | Larell Edwards | G | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 1 |
| 30 | Julian Garcia | G | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Total | 24 | 53 | 8 | 22 | 7 | 9 | 6 | 20 | 26 | 8 | 63 | 14 | 18 | 2 | 8 |

St. John Paul