Details
Date | Time | League | Season |
---|---|---|---|
June 26, 2022 | 4:40 pm | DMV Live 2 (Boys) | 2022 |
Goretti
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jahsan Johnson | G | 4 | 9 | 1 | 3 | 0 | 0 | 2 | 1 | 3 | 3 | 9 | 7 | 1 | 0 | 1 |
5 | Dionte Alexander | G | 9 | 16 | 2 | 3 | 2 | 2 | 0 | 5 | 5 | 0 | 22 | 1 | 0 | 2 | 2 |
10 | Tristan Cook | G | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 |
11 | Justin Cheung | G | 4 | 9 | 3 | 7 | 1 | 2 | 0 | 2 | 2 | 2 | 12 | 2 | 1 | 0 | 0 |
12 | Najeh Allen | G | 4 | 9 | 1 | 4 | 1 | 1 | 0 | 6 | 6 | 2 | 10 | 3 | 1 | 3 | 0 |
2 | Dae Weedon | G | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Dylan Gassaway | F | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
14 | Jarvis Wright | G | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
22 | Matt McLaurin | G | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
23 | Christian Sagba | F | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
29 | Osborne Ehana | G | 0 | 4 | 0 | 3 | 3 | 4 | 4 | 2 | 6 | 1 | 3 | 0 | 1 | 0 | 0 |
Total | 28 | 57 | 7 | 23 | 8 | 13 | 9 | 21 | 30 | 14 | 71 | 14 | 6 | 6 | 4 |
Bullis
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Adrien Stephens | W | 4 | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 4 | 9 | 0 | 2 | 0 | 0 |
14 | Jayson Peterson | F | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
22 | Luke Salzman | F | 0 | 4 | 0 | 0 | 2 | 2 | 3 | 8 | 11 | 5 | 2 | 1 | 2 | 0 | 0 |
31 | Angelo Dickerson | G | 6 | 12 | 1 | 4 | 4 | 10 | 2 | 3 | 5 | 1 | 17 | 1 | 2 | 0 | 1 |
50 | Jeremiah Harris | G | 6 | 12 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 12 | 1 | 0 | 2 | 3 |
3 | Nick Viqueira | G | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
4 | Jewel Walker | F | 3 | 6 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 0 | 9 | 0 | 1 | 0 | 0 |
11 | Caden Diggs | W | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
20 | Aidan Gallagher | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 51 | 4 | 10 | 9 | 16 | 9 | 20 | 29 | 13 | 53 | 5 | 10 | 2 | 4 |