Details
Date | Time | League | Season |
---|---|---|---|
June 26, 2022 | 3:30 pm | DMV Live 2 (Boys) | 2022 |
Results
Team | 1 | 2 | T |
---|---|---|---|
36 | 33 | 69 | |
St. Mary’s Ryken | 29 | 28 | 57 |
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Donovan Richardson | G | 5 | 10 | 0 | 3 | 8 | 11 | 0 | 5 | 5 | 1 | 18 | 5 | 4 | 0 | 0 |
21 | William Britt | F | 6 | 7 | 1 | 1 | 2 | 2 | 5 | 3 | 8 | 1 | 15 | 0 | 3 | 1 | 1 |
22 | Collin Kimball- McKavish | G | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 |
33 | Wyatt King | G | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
34 | Luke Smith | PF | 5 | 6 | 0 | 0 | 7 | 8 | 1 | 14 | 15 | 1 | 17 | 1 | 3 | 0 | 1 |
3 | Brandon Anderson | G | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
10 | Jackson Scott | G | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 |
11 | Xay Davis | G | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 3 | 1 | 1 |
50 | Frank MacNelly | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
Total | 24 | 40 | 4 | 8 | 17 | 23 | 8 | 28 | 36 | 13 | 69 | 9 | 16 | 3 | 4 |
St. Mary’s Ryken
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Christian Robertson | F | 4 | 12 | 0 | 1 | 0 | 1 | 5 | 1 | 6 | 4 | 8 | 0 | 2 | 0 | 3 |
8 | Noah Rogers | SG | 7 | 12 | 3 | 4 | 2 | 2 | 2 | 4 | 6 | 4 | 19 | 0 | 2 | 1 | 2 |
11 | Andre Thomas III | PG | 4 | 12 | 2 | 5 | 2 | 4 | 1 | 1 | 2 | 2 | 12 | 2 | 1 | 0 | 1 |
13 | Robert Howard Jr. | PG/SG | 2 | 8 | 0 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 |
24 | Derrick Robsinson Jr. | SG | 6 | 12 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 3 | 13 | 0 | 0 | 0 | 1 |
4 | Braylen Harper | SG | 0 | 5 | 0 | 4 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
14 | Matthew Gaskill | SG | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 62 | 6 | 24 | 5 | 9 | 12 | 10 | 22 | 17 | 57 | 3 | 6 | 1 | 7 |