Details
| Date | Time | League | Season |
|---|---|---|---|
| June 26, 2022 | 2:20 pm | DMV Live 2 (Boys) | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Paul VI | 25 | 36 | 61 |
| Mount Carmel | 21 | 34 | 55 |
Paul VI
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | DeShawn Harris-Smith | G | 14 | 5 | 15 | 0 | 2 | 4 | 6 | 5 | 8 | 13 | 5 | 2 | 0 | 2 | 2 | 0 |
| 10 | Isaiah Abraham | G | 5 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Garrett Sundra | F | 3 | 1 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Patrick Ngongba Jr. | F | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 24 | Darren Harris | G | 6 | 1 | 4 | 0 | 3 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| 3 | Benjamin Hammond | G | 11 | 5 | 11 | 0 | 1 | 1 | 1 | 4 | 2 | 6 | 4 | 4 | 1 | 2 | 0 | 0 |
| 11 | Jordan Hunter | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 13 | Jaquan Womack | F | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| 14 | Wyatt Norton | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brendan Robinson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Christian Gurdak | F | 17 | 7 | 11 | 0 | 0 | 3 | 4 | 4 | 2 | 6 | 0 | 2 | 1 | 0 | 2 | 0 |
| 44 | Jordan Smith Jr. | G | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Total | 61 | 23 | 64 | 3 | 13 | 12 | 15 | 16 | 20 | 36 | 12 | 12 | 3 | 9 | 11 | 0 |
Mount Carmel
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Andrew Dixon | PG | 4 | 0 | 4 | 0 | 2 | 4 | 4 | 1 | 8 | 9 | 10 | 2 | 0 | 5 | 2 | 0 |
| 10 | Tjay Beckles | G | 9 | 3 | 8 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 15 | Dwayne Williams | W | 9 | 3 | 6 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Luke Bamgboye | PF | 11 | 5 | 15 | 0 | 1 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 9 | 2 | 1 | 0 |
| 25 | Omarion Reid | PF/C | 6 | 2 | 6 | 0 | 0 | 2 | 2 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 4 | 0 |
| 2 | Mitchell Kalu | PF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| 3 | Rodney Scott | PG | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Mario Tatum | G | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 0 |
| 21 | khalil Chambers | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Allen Mordi | F | 8 | 3 | 6 | 2 | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 2 | 2 | 1 | 0 |
| Total | 55 | 20 | 52 | 6 | 15 | 9 | 9 | 8 | 21 | 29 | 14 | 5 | 11 | 18 | 12 | 0 |

Mount Carmel