Details
| Date | Time | League | Season |
|---|---|---|---|
| June 26, 2022 | 1:10 pm | DMV Live 2 (Boys) | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| 18 | 28 | 46 | |
| Providence Day School (NC) | 23 | 18 | 41 |
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Donovan Richardson | G | 5 | 12 | 2 | 5 | 0 | 0 | 1 | 5 | 6 | 2 | 12 | 0 | 2 | 0 | 2 |
| 21 | William Britt | F | 4 | 7 | 1 | 2 | 3 | 3 | 1 | 4 | 5 | 2 | 12 | 4 | 0 | 3 | 0 |
| 22 | Collin Kimball- McKavish | G | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| 33 | Wyatt King | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Luke Smith | PF | 6 | 10 | 1 | 2 | 2 | 2 | 2 | 8 | 10 | 4 | 15 | 3 | 2 | 1 | 0 |
| 3 | Brandon Anderson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jackson Scott | G | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Xay Davis | G | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 |
| 50 | Frank MacNelly | - | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Total | 18 | 37 | 5 | 11 | 5 | 5 | 7 | 19 | 26 | 13 | 46 | 7 | 9 | 4 | 3 |
Providence Day School (NC)
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Prunty | Guard | 1 | 7 | 0 | 2 | 5 | 7 | 1 | 2 | 3 | 2 | 7 | 6 | 2 | 0 | 0 | |
| 1 | Trajan Thompson | Guard | 1 | 5 | 0 | 1 | 2 | 2 | 2 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 0 |
| 11 | Braxton Winston | - | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 3 |
| 25 | Riley Allenspach | Forward | 5 | 15 | 2 | 5 | 6 | 7 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | 1 | 1 |
| 32 | Deuce Haynes | Forward | 4 | 8 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 8 | 1 | 0 | 0 | 0 |
| 2 | Brendan Ravin | Guard | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 38 | 3 | 11 | 14 | 19 | 5 | 11 | 16 | 7 | 41 | 9 | 4 | 2 | 4 |
Providence Day School (NC)