Details
| Date | Time | League | Season |
|---|---|---|---|
| June 25, 2022 | 7:10 pm | DMV Live 2 (Boys) | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Georgetown Prep | 31 | 29 | 60 |
| Christ School (NC) | 29 | 37 | 66 |
Georgetown Prep
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rulian Stewart | G | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 5 | 4 | 0 |
| 2 | Lee Bruner | G | 7 | 3 | 8 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 3 | 0 |
| 3 | Akbar Waheed | G | 11 | 3 | 12 | 1 | 7 | 4 | 5 | 2 | 4 | 6 | 4 | 0 | 0 | 6 | 3 | 0 |
| 5 | Patrick McDonough | G | 9 | 3 | 10 | 3 | 9 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| 12 | Akeem Clark | G | 8 | 3 | 8 | 1 | 2 | 1 | 2 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andrew Matthews | G | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 22 | Frank Siaca-Bey | F | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 3 | 0 |
| 23 | Colin Reynolds | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Goap Kodi | F | 16 | 7 | 8 | 2 | 2 | 0 | 0 | 5 | 3 | 8 | 3 | 0 | 1 | 3 | 3 | 0 |
| 30 | Tyler Garret | F | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 60 | 23 | 58 | 8 | 26 | 6 | 9 | 17 | 19 | 36 | 20 | 7 | 1 | 20 | 17 | 0 |
Christ School (NC)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Keenan Wilkins | Point Guard | 5 | 1 | 11 | 0 | 7 | 3 | 4 | 0 | 2 | 2 | 1 | 5 | 0 | 3 | 1 | 0 |
| 3 | Bryson Cokley | Guard | 12 | 4 | 13 | 2 | 8 | 2 | 2 | 2 | 4 | 6 | 4 | 1 | 0 | 1 | 1 | 0 |
| 4 | Emanuel Richards | Wing | 27 | 10 | 19 | 3 | 6 | 4 | 6 | 3 | 2 | 5 | 3 | 2 | 0 | 3 | 3 | 0 |
| 10 | Lleyton Thomas-Johnson | Wing | 8 | 3 | 5 | 2 | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
| 14 | Joseph Ahart | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 20 | Anthony Robinson | Center | 14 | 5 | 6 | 0 | 0 | 4 | 6 | 6 | 7 | 13 | 0 | 1 | 3 | 1 | 3 | 0 |
| Total | 66 | 23 | 56 | 7 | 24 | 13 | 18 | 13 | 18 | 31 | 9 | 11 | 3 | 11 | 9 | 0 |

Christ School (NC)