Details
| Date | Time | League | Season |
|---|---|---|---|
| June 25, 2022 | 7:10 pm | DMV Live 2 (Boys) | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Georgetown Prep | 31 | 29 | 60 |
| Christ School (NC) | 29 | 37 | 66 |
Georgetown Prep
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rulian Stewart | G | 1 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 2 | 5 | 0 | 1 |
| 2 | Lee Bruner | G | 3 | 8 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 3 | 7 | 3 | 3 | 0 | 2 |
| 3 | Akbar Waheed | G | 3 | 12 | 1 | 7 | 4 | 5 | 2 | 4 | 6 | 3 | 11 | 4 | 6 | 0 | 0 |
| 5 | Patrick McDonough | G | 3 | 10 | 3 | 9 | 0 | 0 | 2 | 2 | 4 | 1 | 9 | 1 | 0 | 0 | 2 |
| 12 | Akeem Clark | G | 3 | 8 | 1 | 2 | 1 | 2 | 4 | 4 | 8 | 0 | 8 | 1 | 0 | 0 | 0 |
| 15 | Andrew Matthews | G | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 |
| 22 | Frank Siaca-Bey | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 4 | 2 | 0 | 1 |
| 23 | Colin Reynolds | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Goap Kodi | F | 7 | 8 | 2 | 2 | 0 | 0 | 5 | 3 | 8 | 3 | 16 | 3 | 3 | 1 | 0 |
| 30 | Tyler Garret | F | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 23 | 58 | 8 | 26 | 6 | 9 | 17 | 19 | 36 | 17 | 60 | 20 | 20 | 1 | 7 |
Christ School (NC)
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Keenan Wilkins | Point Guard | 1 | 11 | 0 | 7 | 3 | 4 | 0 | 2 | 2 | 1 | 5 | 1 | 3 | 0 | 5 |
| 3 | Bryson Cokley | Guard | 4 | 13 | 2 | 8 | 2 | 2 | 2 | 4 | 6 | 1 | 12 | 4 | 1 | 0 | 1 |
| 4 | Emanuel Richards | Wing | 10 | 19 | 3 | 6 | 4 | 6 | 3 | 2 | 5 | 3 | 27 | 3 | 3 | 0 | 2 |
| 10 | Lleyton Thomas-Johnson | Wing | 3 | 5 | 2 | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 8 | 0 | 2 | 0 | 1 |
| 14 | Joseph Ahart | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| 20 | Anthony Robinson | Center | 5 | 6 | 0 | 0 | 4 | 6 | 6 | 7 | 13 | 3 | 14 | 0 | 1 | 3 | 1 |
| Total | 23 | 56 | 7 | 24 | 13 | 18 | 13 | 18 | 31 | 9 | 66 | 9 | 11 | 3 | 11 |

Christ School (NC)