Details
| Date | Time | League | Season |
|---|---|---|---|
| June 25, 2022 | 4:50 pm | DMV Live 2 (Boys) | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Bishop Walsh | 39 | 30 | 69 |
| Providence Day School (NC) | 17 | 22 | 39 |
Bishop Walsh
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | William Patterson | C | 6 | 2 | 6 | 0 | 0 | 2 | 2 | 5 | 2 | 7 | 0 | 0 | 2 | 1 | 2 | 0 |
| 2 | Tarik Robinson | G | 17 | 6 | 13 | 1 | 2 | 4 | 4 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 0 | 0 |
| 5 | Mike Williams | G | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 4 | 0 | 2 | 5 | 0 |
| 11 | Khani Rooths | F/G | 9 | 2 | 10 | 0 | 2 | 5 | 9 | 5 | 4 | 9 | 1 | 2 | 3 | 1 | 1 | 0 |
| 32 | Royce Parham | - | 11 | 5 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 |
| 3 | Mikey Allen | G | 9 | 3 | 10 | 3 | 9 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| 10 | Carter McDole | F | 6 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 3 | 0 | 1 | 1 | 0 | 0 |
| 21 | Ralph Akuta | C | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Total | 69 | 26 | 57 | 5 | 16 | 12 | 19 | 13 | 28 | 41 | 10 | 9 | 7 | 9 | 14 | 0 |
Providence Day School (NC)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Prunty | Guard | 7 | 2 | 7 | 1 | 2 | 2 | 2 | 2 | 4 | 6 | 3 | 1 | 0 | 3 | 4 | 0 | |
| 1 | Trajan Thompson | Guard | 6 | 1 | 4 | 0 | 2 | 4 | 8 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 5 | 0 |
| 11 | Braxton Winston | - | 5 | 2 | 9 | 1 | 6 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 0 | 4 | 2 | 0 |
| 25 | Riley Allenspach | Forward | 16 | 6 | 21 | 2 | 11 | 2 | 3 | 3 | 3 | 6 | 0 | 1 | 1 | 4 | 4 | 0 |
| 32 | Deuce Haynes | Forward | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 7 | 9 | 0 | 0 | 0 | 3 | 3 | 0 |
| 2 | Brendan Ravin | Guard | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Total | 39 | 13 | 47 | 4 | 23 | 9 | 15 | 7 | 21 | 28 | 7 | 6 | 1 | 15 | 20 | 0 |

Providence Day School (NC)