Details
| Date | Time | League | Season |
|---|---|---|---|
| June 24, 2022 | 2:20 pm | DMV Live 2 (Boys) | 2022 |
Goretti
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jahsan Johnson | G | 2 | 6 | 0 | 3 | 2 | 2 | 1 | 3 | 4 | 3 | 6 | 4 | 3 | 0 | 0 |
| 5 | Dionte Alexander | G | 1 | 7 | 0 | 3 | 0 | 0 | 2 | 8 | 10 | 4 | 2 | 3 | 4 | 0 | 2 |
| 10 | Tristan Cook | G | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| 11 | Justin Cheung | G | 8 | 13 | 6 | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 22 | 1 | 1 | 0 | 1 |
| 12 | Najeh Allen | G | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 1 |
| 2 | Dae Weedon | G | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Dylan Gassaway | F | 4 | 9 | 1 | 3 | 2 | 2 | 4 | 3 | 7 | 0 | 11 | 3 | 2 | 1 | 1 |
| 14 | Jarvis Wright | G | 3 | 6 | 2 | 5 | 2 | 2 | 0 | 2 | 2 | 1 | 10 | 2 | 2 | 1 | 1 |
| 22 | Matt McLaurin | G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 23 | Christian Sagba | F | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 20 | 54 | 9 | 29 | 6 | 6 | 9 | 20 | 29 | 12 | 55 | 16 | 16 | 3 | 7 |
Mt. Zion
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Logan Suber | PG | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 3 | 2 | 5 | 3 | 0 | 2 |
| 11 | Devon Williams | G | 4 | 7 | 2 | 4 | 0 | 1 | 2 | 1 | 3 | 4 | 10 | 3 | 1 | 0 | 1 |
| 12 | Fallou Koite | W | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 2 | 6 | 0 | 2 | 0 | 0 |
| 20 | Francis Folefac | F | 3 | 9 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 6 | 2 | 1 | 0 | 1 |
| 33 | Lynn King III | F | 3 | 8 | 0 | 2 | 3 | 6 | 1 | 6 | 7 | 1 | 9 | 1 | 1 | 1 | 2 |
| 2 | Nas Joy | G | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
| 5 | Isaiah Skinn | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 13 | Bobby Montgomery | W | 4 | 9 | 0 | 3 | 4 | 5 | 0 | 2 | 2 | 1 | 12 | 0 | 2 | 0 | 1 |
| 14 | Isiah Alexander | G | 5 | 7 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 1 |
| Total | 22 | 49 | 4 | 18 | 10 | 16 | 5 | 22 | 27 | 11 | 58 | 15 | 11 | 1 | 9 |

Mt. Zion