Details
Date | Time | League | Season |
---|---|---|---|
June 19, 2022 | 3:30 pm | DMV Live 1 (Boys) | 2022 |
Results
Team | 1 | 2 | T |
---|---|---|---|
St. Frances Academy | 24 | 38 | 62 |
St. Stephen’s & St. Agnes | 30 | 40 | 70 |
St. Frances Academy
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tyler Jackson | G | 9 | 14 | 5 | 8 | 2 | 2 | 2 | 3 | 5 | 3 | 25 | 2 | 6 | 0 | 3 |
5 | Jahnathan Lamothe | G | 5 | 12 | 4 | 9 | 0 | 0 | 1 | 4 | 5 | 1 | 14 | 4 | 3 | 1 | 1 |
11 | Carlton Carrington | G | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 7 | 7 | 4 | 6 | 5 | 1 | 0 | 1 |
24 | Gage Howard | F | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
35 | Almani Aw | C | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
4 | Malachi Lancaster | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
10 | Darnell Dantzler | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
12 | Joede Mebane | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
30 | Brian Ndjonga | - | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 3 | 1 | 0 |
21 | Josh Lamothe | - | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Davon Penn | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 1 |
23 | Gary Pittman | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
55 | Ben Brown | F | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
Total | 25 | 52 | 9 | 20 | 3 | 7 | 7 | 25 | 32 | 12 | 62 | 18 | 20 | 2 | 7 |
St. Stephen’s & St. Agnes
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jack Murphy | G | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 2 | 2 | 0 | 1 |
8 | Aiden Argabright | G | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 7 | 9 | 0 | 1 | 4 |
10 | Cole Cosby | G | 5 | 12 | 1 | 5 | 0 | 2 | 0 | 4 | 4 | 2 | 11 | 3 | 4 | 0 | 2 |
14 | Connor Dubsky | G | 7 | 15 | 5 | 11 | 0 | 0 | 1 | 6 | 7 | 2 | 19 | 4 | 3 | 0 | 2 |
15 | Bryson Wilson | G | 5 | 8 | 1 | 3 | 1 | 2 | 0 | 2 | 2 | 2 | 12 | 1 | 5 | 0 | 2 |
5 | Kyan Bowman | G | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
23 | Garrett Sullivan | W | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
24 | Blake Neal | W | 6 | 10 | 0 | 2 | 0 | 3 | 3 | 1 | 4 | 1 | 12 | 0 | 1 | 0 | 0 |
Total | 29 | 60 | 9 | 27 | 3 | 9 | 5 | 19 | 24 | 10 | 70 | 19 | 15 | 1 | 11 |