Details
Date | Time | League | Season |
---|---|---|---|
June 18, 2022 | 3:40 pm | DMV Live 1 (Boys) | 2022 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Paul VI | 28 | 35 | 63 |
Georgetown Prep | 20 | 23 | 43 |
Paul VI
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | DeShawn Harris-Smith | G | 6 | 11 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 14 | 3 | 1 | 1 | 0 |
10 | Isaiah Abraham | G | 3 | 6 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 0 |
13 | Jaquan Womack | F | 2 | 7 | 0 | 3 | 2 | 2 | 1 | 2 | 3 | 1 | 6 | 2 | 0 | 0 | 0 |
23 | Patrick Ngongba Jr. | F | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
24 | Darren Harris | G | 1 | 7 | 0 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 1 |
1 | Anthony Brown Jr. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Benjamin Hammond | G | 3 | 7 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 8 | 2 | 0 | 1 | 3 |
4 | Justin Boggs | G | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jordan Hunter | G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Garrett Sundra | F | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 10 | 2 | 0 | 2 | 3 |
14 | Wyatt Norton | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Christian Gurdak | F | 3 | 6 | 0 | 0 | 2 | 3 | 4 | 1 | 5 | 2 | 8 | 1 | 2 | 1 | 0 |
44 | Jordan Smith Jr. | G | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 0 | 0 |
Total | 25 | 60 | 8 | 23 | 5 | 8 | 11 | 18 | 29 | 10 | 63 | 13 | 6 | 6 | 7 |
Georgetown Prep
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rulian Stewart | G | 0 | 10 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 4 | 0 | 1 |
2 | Lee Bruner | G | 4 | 8 | 0 | 1 | 4 | 5 | 0 | 3 | 3 | 2 | 12 | 2 | 2 | 0 | 1 |
3 | Akbar Waheed | G | 4 | 9 | 4 | 7 | 3 | 4 | 3 | 3 | 6 | 1 | 15 | 1 | 1 | 0 | 0 |
22 | Frank Siaca-Bey | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
23 | Colin Reynolds | G | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
5 | Patrick McDonough | G | 1 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
12 | Akeem Clark | G | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
25 | Goap Kodi | F | 3 | 6 | 0 | 2 | 0 | 0 | 5 | 7 | 12 | 3 | 6 | 0 | 3 | 6 | 0 |
30 | Tyler Garret | F | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 2 | 1 | 0 | 0 |
Total | 15 | 49 | 5 | 24 | 8 | 11 | 12 | 22 | 34 | 9 | 43 | 11 | 15 | 7 | 2 |