Details
| Date | Time | League | Season |
|---|---|---|---|
| June 18, 2022 | 12:00 pm | DMV Live 1 (Boys) | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Mt. Zion | 21 | 35 | 56 |
| Glenelg Country | 25 | 32 | 57 |
Mt. Zion
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Logan Suber | PG | 13 | 5 | 9 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| 11 | Devon Williams | G | 9 | 4 | 10 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| 12 | Fallou Koite | W | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Francis Folefac | F | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| 33 | Lynn King III | F | 15 | 6 | 8 | 0 | 1 | 3 | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 5 | 0 |
| 1 | Diego Joy | G | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 0 |
| 2 | Nas Joy | G | 6 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 5 | Isaiah Skinn | G | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| 13 | Bobby Montgomery | W | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| 14 | Isiah Alexander | G | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Total | 56 | 23 | 48 | 7 | 20 | 3 | 6 | 3 | 18 | 21 | 11 | 11 | 3 | 10 | 13 | 0 |
Glenelg Country
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew Mckenna | W | 19 | 6 | 8 | 3 | 4 | 4 | 4 | 1 | 7 | 8 | 3 | 1 | 0 | 8 | 3 | 0 |
| 2 | Kamal Francis | G | 8 | 3 | 5 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 4 | Xavier Pickett | G | 4 | 1 | 9 | 1 | 6 | 1 | 2 | 2 | 0 | 2 | 4 | 1 | 0 | 3 | 3 | 0 |
| 5 | Patrick Curtin | G | 12 | 5 | 14 | 2 | 7 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| 24 | Dominic Carr | W | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 1 | 0 |
| 00 | Christian Skeeter | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Jackson Pugh | G | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 11 | JJ Culbreath | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Zak Rushdan | G | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Total | 57 | 22 | 47 | 8 | 22 | 5 | 9 | 6 | 18 | 24 | 13 | 6 | 1 | 17 | 12 | 0 |

Glenelg Country