Details
Date | Time | League | Season |
---|---|---|---|
June 17, 2022 | 9:30 pm | DMV Live 1 (Boys) | 2022 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Flint Hill | 25 | 26 | 51 |
Mount Carmel | 29 | 41 | 70 |
Flint Hill
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Marley Gordy | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nate Pabis | SG | 4 | 12 | 1 | 5 | 2 | 2 | 1 | 2 | 3 | 0 | 11 | 1 | 2 | 1 | 0 |
4 | Stephen Kennedy | G | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 |
5 | Everett Jones | G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
10 | Ibrahim Clemence | G | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
11 | Doyle Brown | G | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
13 | Khaleel Abdullah | PG | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 3 |
14 | Dylan Boyce | G | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
15 | Quin Gorman | F | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 1 | 2 | 1 |
20 | Javan Fair | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Ryan Castleberry | G | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nick Matsukas | G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Caleb Ihegihu | G | 3 | 4 | 1 | 1 | 6 | 7 | 1 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 |
24 | Gibraltar Coleman | F | 5 | 9 | 1 | 5 | 1 | 1 | 0 | 8 | 8 | 1 | 12 | 2 | 3 | 0 | 0 |
33 | Saeed Zarkesh | G | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
34 | Ty Harris | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 17 | 54 | 5 | 23 | 12 | 14 | 3 | 21 | 24 | 11 | 51 | 8 | 12 | 4 | 6 |
Mount Carmel
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Andrew Dixon | PG | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 7 | 7 | 1 | 10 | 2 | 2 | 0 | 3 |
2 | Mitchell Kalu | PF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 1 |
3 | Rodney Scott | PG | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 0 |
5 | Danny parson | W | 3 | 7 | 0 | 2 | 5 | 7 | 1 | 0 | 1 | 2 | 11 | 2 | 2 | 0 | 2 |
10 | Tjay Beckles | G | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 1 | 5 | 1 | 0 | 0 | 0 |
13 | Mario Tatum | G | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 |
15 | Dwayne Williams | W | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 8 | 0 | 1 | 0 | 0 |
24 | Luke Bamgboye | PF | 4 | 11 | 0 | 1 | 1 | 2 | 2 | 4 | 6 | 1 | 9 | 0 | 1 | 3 | 1 |
25 | Omarion Reid | PF/C | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 6 | 0 | 1 | 2 | 0 |
34 | Allen Mordi | F | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 0 | 2 | 0 | 0 |
11 | Drazen Sinigoj | G | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 0 | 2 | 0 | 0 |
Total | 29 | 63 | 4 | 13 | 8 | 11 | 9 | 29 | 38 | 9 | 70 | 9 | 14 | 5 | 7 |