Details
| Date | Time | League | Season |
|---|---|---|---|
| June 17, 2022 | 7:10 pm | DMV Live 1 (Boys) | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| St. Andrews | 27 | 16 | 43 |
| Bullis | 27 | 39 | 66 |
St. Andrews
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lawrence Brown | G | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
| 3 | Jayden Brown | G-F | 2 | 6 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 6 | 0 | 3 | 0 | 0 |
| 5 | Scottie Hubbard | G | 2 | 7 | 0 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 2 |
| 10 | Jalen Best | F | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mason Jones | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 |
| 12 | Marcel Gardner | F | 6 | 9 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 13 | 0 | 0 | 2 | 1 |
| 13 | JJ Massaquoi | G-F | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 20 | Conor Roberton | G | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 5 | 4 | 2 | 0 | 1 |
| 21 | Romelo Rucker | G | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| 23 | Xander Alarie | F | 2 | 5 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 24 | Karon Baily | G | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 32 | Holden Pierre-Louis | F | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Alex Saxton | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Total | 18 | 51 | 3 | 17 | 4 | 8 | 9 | 17 | 26 | 10 | 43 | 8 | 11 | 2 | 6 |
Bullis
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rhys Williams | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Zane Adnan | G | 4 | 8 | 0 | 0 | 2 | 3 | 1 | 2 | 3 | 1 | 10 | 2 | 0 | 0 | 0 |
| 3 | Nick Viqueira | G | 5 | 7 | 2 | 3 | 2 | 2 | 0 | 3 | 3 | 0 | 14 | 1 | 1 | 1 | 2 |
| 4 | Jewel Walker | F | 1 | 4 | 0 | 0 | 2 | 4 | 0 | 6 | 6 | 1 | 4 | 0 | 1 | 0 | 0 |
| 5 | Adrien Stephens | W | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | Caden Diggs | W | 3 | 7 | 1 | 1 | 4 | 6 | 2 | 5 | 7 | 1 | 11 | 1 | 3 | 1 | 1 |
| 14 | Jayson Peterson | F | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 9 | 1 | 1 | 3 | 0 |
| 20 | Aidan Gallagher | F | 4 | 6 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 11 | 1 | 0 | 0 | 3 |
| 22 | Luke Salzman | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Angelo Dickerson | G | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Cal Romaine | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jeremiah Harris | G | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Total | 24 | 46 | 6 | 13 | 12 | 18 | 5 | 24 | 29 | 10 | 66 | 6 | 9 | 5 | 6 |

Bullis