Details
Date | Time | League | Season |
---|---|---|---|
June 17, 2022 | 6:00 pm | DMV Live 1 (Boys) | 2022 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Paul VI | 29 | 54 | 83 |
St. Frances Academy | 29 | 28 | 57 |
Paul VI
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Brown Jr. | G | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Benjamin Hammond | G | 3 | 7 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 7 | 2 | 1 | 1 | 3 |
4 | Justin Boggs | G | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 |
5 | DeShawn Harris-Smith | G | 4 | 8 | 0 | 0 | 3 | 5 | 2 | 5 | 7 | 1 | 11 | 8 | 2 | 0 | 1 |
10 | Isaiah Abraham | G | 3 | 8 | 2 | 5 | 0 | 0 | 2 | 2 | 4 | 0 | 8 | 1 | 0 | 0 | 0 |
11 | Jordan Hunter | G | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Garrett Sundra | F | 4 | 10 | 1 | 2 | 1 | 1 | 4 | 5 | 9 | 1 | 10 | 1 | 0 | 0 | 0 |
13 | Jaquan Womack | F | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Wyatt Norton | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
22 | Jake Bahr | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
23 | Patrick Ngongba Jr. | F | 3 | 4 | 0 | 0 | 5 | 6 | 1 | 1 | 2 | 3 | 11 | 1 | 2 | 0 | 0 |
24 | Darren Harris | G | 5 | 10 | 4 | 6 | 3 | 4 | 0 | 1 | 1 | 0 | 17 | 2 | 0 | 3 | 1 |
25 | Christian Gurdak | F | 3 | 9 | 0 | 0 | 0 | 2 | 5 | 1 | 6 | 0 | 6 | 0 | 0 | 2 | 0 |
40 | Jemon Price | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jordan Smith Jr. | G | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 6 | 2 | 0 | 0 | 3 |
Total | 30 | 72 | 8 | 21 | 15 | 21 | 20 | 21 | 41 | 11 | 83 | 19 | 6 | 6 | 9 |
St. Frances Academy
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tyler Jackson | G | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 3 | 0 | 1 |
3 | Jordan Downs | G | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
4 | Malachi Lancaster | G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Jahnathan Lamothe | G | 7 | 16 | 5 | 9 | 0 | 0 | 1 | 6 | 7 | 1 | 19 | 3 | 4 | 1 | 0 |
10 | Tyler Baldwin | G | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
11 | Carlton Carrington | G | 6 | 18 | 2 | 4 | 1 | 3 | 0 | 1 | 1 | 2 | 15 | 1 | 2 | 1 | 0 |
12 | Joede Mebane | F | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
23 | Gary Pittman | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Gage Howard | F | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
30 | Brian Ndjonga | - | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 0 |
35 | Almani Aw | C | 3 | 6 | 0 | 0 | 0 | 4 | 5 | 1 | 6 | 4 | 6 | 0 | 2 | 2 | 0 |
55 | Ben Brown | F | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
Total | 23 | 56 | 8 | 18 | 3 | 9 | 10 | 20 | 30 | 16 | 57 | 9 | 14 | 8 | 1 |