Details
| Date | Time | League | Season |
|---|---|---|---|
| June 17, 2022 | 4:40 pm | DMV Live 1 (Boys) | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| St. Andrews | 20 | 22 | 42 |
| Georgetown Prep | 26 | 18 | 44 |
St. Andrews
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jayden Brown | G-F | 4 | 10 | 1 | 3 | 3 | 4 | 0 | 1 | 1 | 1 | 12 | 0 | 1 | 0 | 2 |
| 5 | Scottie Hubbard | G | 3 | 10 | 1 | 5 | 0 | 0 | 2 | 5 | 7 | 0 | 7 | 3 | 0 | 1 | 0 |
| 12 | Marcel Gardner | F | 5 | 12 | 0 | 2 | 0 | 0 | 2 | 6 | 6 | 1 | 10 | 0 | 1 | 3 | 2 |
| 20 | Conor Roberton | G | 2 | 10 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 1 | 4 | 3 | 1 | 0 | 1 |
| 23 | Xander Alarie | F | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 1 | 2 | 0 | 2 |
| 1 | Lawrence Brown | G | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 11 | Mason Jones | F | 1 | 4 | 1 | 4 | 0 | 0 | 1 | 5 | 6 | 3 | 3 | 1 | 3 | 0 | 2 |
| 13 | JJ Massaquoi | G-F | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | 1 |
| 21 | Alex Saxton | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Karon Baily | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Holden Pierre-Louis | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 59 | 3 | 19 | 3 | 4 | 7 | 29 | 34 | 10 | 42 | 9 | 10 | 5 | 10 |
Georgetown Prep
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rulian Stewart | G | 3 | 11 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 5 | 2 | 0 | 1 |
| 2 | Lee Bruner | G | 2 | 7 | 0 | 2 | 4 | 7 | 3 | 5 | 8 | 2 | 8 | 4 | 2 | 0 | 0 |
| 3 | Akbar Waheed | G | 2 | 12 | 1 | 5 | 2 | 2 | 1 | 6 | 7 | 1 | 7 | 0 | 4 | 1 | 1 |
| 22 | Frank Siaca-Bey | F | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 1 | 0 |
| 25 | Goap Kodi | F | 7 | 11 | 0 | 0 | 0 | 0 | 4 | 7 | 11 | 2 | 14 | 0 | 3 | 2 | 1 |
| 5 | Patrick McDonough | G | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 |
| 12 | Akeem Clark | G | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Colin Reynolds | G | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 |
| 30 | Tyler Garret | F | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Amahd Clark | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 52 | 5 | 17 | 7 | 11 | 10 | 27 | 37 | 8 | 44 | 12 | 17 | 5 | 5 |

Georgetown Prep