Details
| Date | Time | League | Season |
|---|---|---|---|
| June 28, 2026 | 2:20 pm | DMV Live 2 (Boys) | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Hargrave Military High School | 25 | 36 | 61 |
| Glenelg Country | 26 | 19 | 45 |
Hargrave Military High School
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Isaac Smith | G/SF | 14 | 4 | 6 | 1 | 1 | 5 | 6 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 2 | 31 |
| 13 | Blake Suttle | PF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 10 |
| 13 | Miracle Oruchukwu | CG | 5 | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 18 |
| 3 | Caleb Nixon | SG | 7 | 3 | 8 | 1 | 5 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 21 |
| 2 | Noah Farley | G | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 21 |
| 4 | Nigel Gbekie | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 11 | Jalen Carter | PG | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 11 |
| 22 | Khaden Clark | SF | 21 | 7 | 10 | 0 | 0 | 7 | 9 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 21 |
| 24 | Bray Hubbard | SG | 9 | 2 | 4 | 1 | 2 | 4 | 4 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 1 | 23 |
| 34 | Lincoln Crosston | F/C | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 61 | 19 | 35 | 4 | 13 | 19 | 25 | 3 | 24 | 27 | 9 | 3 | 1 | 11 | 16 | 161 |
Glenelg Country
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kayden Leggett | - | 9 | 3 | 15 | 1 | 8 | 2 | 4 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 28 |
| 4 | Malakai Jones | G | 5 | 2 | 8 | 0 | 2 | 1 | 2 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 30 |
| 5 | Stonewall Green | G | 7 | 3 | 7 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 19 |
| 23 | Shawn DuPont | F | 6 | 2 | 9 | 0 | 5 | 2 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 18 |
| 2 | Anthony Donnelly | G | 7 | 2 | 10 | 2 | 8 | 1 | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 23 |
| 24 | Brandon Boyd | G | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| 13 | Joaquim Francisco | G | 7 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 1 | 4 | 0 | 2 | 0 | 3 | 4 | 12 |
| 33 | Michael Gensemer | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Kiran Narayen | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 12 | Tyler Thomas | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| 1 | Rezi Russom | G | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 13 |
| Total | 45 | 16 | 56 | 5 | 30 | 8 | 13 | 12 | 11 | 23 | 7 | 6 | 1 | 6 | 23 | 158 |

Glenelg Country