Details
| Date | Time | League | Season |
|---|---|---|---|
| June 28, 2026 | 1:10 pm | DMV Live 2 (Boys) | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Severn | 17 | 39 | 56 |
| John Carroll | 34 | 34 | 68 |
Severn
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Finn Fowler | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 1 | 1 | 12 |
| 13 | Taylor “TJ” Jones | W | 13 | 4 | 6 | 1 | 2 | 4 | 6 | 0 | 3 | 3 | 2 | 0 | 2 | 2 | 0 | 24 |
| 11 | Chase McClure | G | 8 | 3 | 8 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 21 |
| 5 | DJ Lee | G | 15 | 5 | 13 | 1 | 4 | 4 | 4 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 2 | 27 |
| 1 | Grayson Skeeter | G | 10 | 4 | 10 | 0 | 3 | 2 | 4 | 0 | 3 | 3 | 4 | 2 | 0 | 3 | 3 | 26 |
| 3 | Carter Dixon | G | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 14 |
| 10 | Tref Bauer | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 14 | Caleb Tetteh | W | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 17 |
| 31 | Harrison Rumney | F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 10 |
| Total | 56 | 20 | 46 | 6 | 18 | 10 | 14 | 1 | 24 | 25 | 11 | 4 | 6 | 11 | 9 | 157 |
John Carroll
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Jayson Demby | PG | 20 | 8 | 12 | 4 | 6 | 0 | 0 | 1 | 3 | 4 | 5 | 3 | 0 | 4 | 1 | 28 |
| 0 | Julian White | G | 5 | 2 | 8 | 1 | 3 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 26 |
| 24 | Christian Sneed | G | 7 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 2 | 13 |
| 21 | Charlie Rhinehart | G | 13 | 5 | 10 | 2 | 6 | 1 | 2 | 2 | 6 | 8 | 2 | 3 | 0 | 1 | 2 | 27 |
| 1 | Daniel Brown | G | 16 | 6 | 16 | 2 | 6 | 2 | 3 | 2 | 5 | 7 | 5 | 2 | 1 | 3 | 1 | 12 |
| 31 | Noah BelBruno | PG | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 3 | 26 |
| 32 | Maleek Hopkins | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Andi Shabani | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Jeremiah Singleton | G | 5 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 23 |
| Total | 68 | 27 | 62 | 11 | 26 | 3 | 7 | 11 | 25 | 36 | 19 | 11 | 1 | 9 | 12 | 159 |

John Carroll