Details
| Date | Time | League | Season |
|---|---|---|---|
| June 28, 2026 | 1:10 pm | DMV Live 2 (Boys) | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| St. Frances Academy | 35 | 35 | 70 |
| Landon | 28 | 22 | 50 |
St. Frances Academy
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Michael Williams | F | 8 | 3 | 7 | 0 | 1 | 2 | 2 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 2 | 23 |
| 5 | Chibueze Noel Igwe | F | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 8 |
| 4 | Jaliel Spears | F | 5 | 1 | 3 | 0 | 2 | 3 | 4 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 2 | 17 |
| 2 | Nikolas Grimes | G | 8 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 13 |
| 0 | Terence Jones III | G | 8 | 3 | 12 | 1 | 8 | 1 | 2 | 0 | 2 | 2 | 5 | 3 | 0 | 1 | 1 | 24 |
| 3 | Chance McCoy | G | 17 | 7 | 12 | 3 | 8 | 0 | 1 | 0 | 3 | 3 | 3 | 3 | 0 | 4 | 1 | 22 |
| 12 | Charles Smith | G | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 13 | Kamari Steven | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | Nigel May | G | 6 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
| 24 | Delando Brown Jr. | G | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 33 | Ricco Gough Jr. | F | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
| 55 | Jarell Hurt | F | 8 | 2 | 2 | 0 | 0 | 4 | 4 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | 12 |
| Total | 70 | 25 | 53 | 9 | 29 | 11 | 15 | 4 | 24 | 28 | 12 | 12 | 2 | 14 | 12 | 149 |
Landon
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Marc Goldman | G | 12 | 5 | 9 | 0 | 2 | 2 | 2 | 3 | 2 | 5 | 4 | 2 | 0 | 1 | 2 | 25 |
| 23 | Tony DeStefano | F | 4 | 1 | 7 | 1 | 4 | 1 | 4 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 3 | 30 |
| 22 | Amari Sowah | F | 5 | 2 | 6 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 17 |
| 5 | Yusuf Zaid | F | 9 | 4 | 14 | 0 | 4 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 0 | 5 | 1 | 29 |
| 1 | Emmanuel Coleman | G | 10 | 3 | 9 | 2 | 6 | 2 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 0 | 26 |
| 2 | Austin Friend | G | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
| 3 | Nico Bohlen | G | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 4 | Zayden Woods | G | 6 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 |
| 13 | Sundiata Burgess | F | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 9 |
| Total | 50 | 19 | 55 | 5 | 21 | 7 | 13 | 10 | 19 | 29 | 9 | 9 | 0 | 17 | 12 | 157 |

Landon