Details
| Date | Time | League | Season |
|---|---|---|---|
| June 28, 2026 | 9:40 am | DMV Live 2 (Boys) | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Wesleyan Christian (NC) | 35 | 34 | 69 |
| St. Andrews | 21 | 35 | 56 |
Wesleyan Christian (NC)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Rodney Morning | - | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 7 | 8 | 1 | 0 | 3 | 0 | 3 | 28 |
| 11 | Isaiah Whitsett | G | 19 | 6 | 16 | 1 | 4 | 6 | 6 | 2 | 4 | 6 | 7 | 0 | 0 | 3 | 2 | 30 |
| 10 | Tyson Thompson | F/C | 19 | 9 | 14 | 1 | 1 | 0 | 0 | 2 | 8 | 10 | 0 | 0 | 1 | 1 | 1 | 24 |
| 3 | Josh Young | G | 13 | 5 | 7 | 1 | 2 | 2 | 2 | 0 | 5 | 5 | 6 | 1 | 0 | 2 | 0 | 24 |
| 2 | Owen Hancock | G | 15 | 5 | 9 | 5 | 9 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 24 |
| 0 | Jeremiah Alston | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 4 | Thomas Penland | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | AJ Holmes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 20 | Ethan Wallin | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 21 | Joshua Brown | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| 24 | Jeremiah Mutela | F | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Nate Alexander | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 69 | 26 | 52 | 8 | 19 | 9 | 10 | 6 | 27 | 33 | 16 | 3 | 4 | 9 | 7 | 161 |
St. Andrews
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tim Zubatyuk | F | 11 | 4 | 7 | 0 | 1 | 3 | 3 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 20 |
| 15 | Ivan Ansong | F | 4 | 2 | 8 | 0 | 1 | 0 | 0 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 25 |
| 3 | Max Raue | G | 3 | 1 | 9 | 0 | 3 | 1 | 2 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 2 | 27 |
| 2 | Noah Gill | G | 9 | 3 | 10 | 3 | 8 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 23 |
| 1 | Kaiden Argueta | G | 12 | 5 | 17 | 2 | 7 | 0 | 0 | 0 | 3 | 3 | 7 | 2 | 0 | 3 | 3 | 28 |
| 5 | Karter Argueta | G | 14 | 5 | 8 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 18 |
| 12 | Ikaia Sithole | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 13 | Kirabel Solomon | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 20 | Karan Suri | G | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
| 21 | Daniel Crapuchettes | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 23 | Lee Bradshaw | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Truett Engel | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Cash Golden | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 56 | 21 | 62 | 10 | 28 | 4 | 5 | 12 | 17 | 29 | 15 | 7 | 2 | 6 | 11 | 160 |

St. Andrews