Details
| Date | Time | League | Season |
|---|---|---|---|
| June 28, 2026 | 9:40 am | DMV Live 2 (Boys) | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Clinton Grace | 33 | 36 | 69 |
| Bullis | 26 | 42 | 68 |
Clinton Grace
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Cam Shields Jr | W | 7 | 3 | 6 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 28 |
| 15 | Kuek Kuek | - | 14 | 7 | 10 | 0 | 1 | 0 | 0 | 3 | 5 | 8 | 3 | 2 | 1 | 0 | 3 | 26 |
| 10 | Toran Ayana | F | 15 | 6 | 15 | 2 | 6 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 20 |
| 2 | Isaiah Carpenter | W | 6 | 2 | 7 | 0 | 2 | 2 | 2 | 2 | 4 | 6 | 6 | 1 | 1 | 3 | 3 | 31 |
| 1 | Jlon Lyons | G | 15 | 5 | 11 | 0 | 2 | 5 | 6 | 0 | 8 | 8 | 8 | 1 | 0 | 2 | 1 | 28 |
| 3 | Ryan Gorham | G | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 4 | Kai McKnight | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Jackson Brown | G | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Cayden Morrison | G | 9 | 4 | 9 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 17 |
| Total | 69 | 28 | 62 | 5 | 23 | 8 | 10 | 7 | 26 | 33 | 20 | 4 | 4 | 7 | 11 | 158 |
Bullis
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Brady Potter | C | 22 | 11 | 17 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 26 |
| 11 | Damon Nelson | G | 10 | 3 | 12 | 3 | 6 | 1 | 2 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 30 |
| 2 | Kevin McLinton Jr | G | 5 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 7 | 7 | 3 | 1 | 0 | 2 | 3 | 27 |
| 1 | Dylan Sauritch | G | 10 | 4 | 9 | 2 | 6 | 0 | 0 | 2 | 3 | 5 | 5 | 0 | 0 | 1 | 2 | 26 |
| 0 | Israel Tchoubnfong | W | 18 | 6 | 19 | 0 | 2 | 6 | 6 | 1 | 11 | 12 | 3 | 0 | 1 | 3 | 1 | 27 |
| 3 | Brady Walsh | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | Jasper Hodgekinson-Price | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7 | Eddison Floyd | W | 3 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 16 |
| 20 | Liso Mabengenza | W | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 68 | 27 | 69 | 5 | 18 | 9 | 10 | 11 | 30 | 41 | 15 | 2 | 1 | 6 | 9 | 160 |

Bullis