Details
| Date | Time | League | Season |
|---|---|---|---|
| June 27, 2026 | 12:30 pm | DMV Live 2 (Boys) | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Mt. Zion Prep | 15 | 30 | 45 |
| Westtown | 34 | 29 | 63 |
Mt. Zion Prep
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Quinn Wilson | F | 6 | 3 | 7 | 0 | 0 | 0 | 1 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 2 | 15 |
| 5 | Muaadh Mohammed | PG | 10 | 3 | 9 | 2 | 6 | 2 | 3 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 4 | 30 |
| 4 | Zidane Tagong | WF | 2 | 0 | 3 | 0 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 14 |
| 3 | Enrico Purnell | CG | 5 | 2 | 9 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 21 |
| 2 | Angelo Dickerson | CG | 13 | 4 | 8 | 0 | 2 | 5 | 6 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 25 |
| 00 | Dhruv Iyer | PG | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 |
| 1 | Jayden Newell | PG | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 12 |
| 7 | Kaylin Dunbar | PF | 7 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 19 |
| 10 | Isaac Monthe | WF | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 13 | Kuek Kuek | WF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Abdul Issah Rashidd ( Bance) | WF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 10 |
| Total | 45 | 16 | 51 | 3 | 20 | 10 | 15 | 10 | 21 | 31 | 9 | 6 | 2 | 9 | 16 | 159 |
Westtown
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Chibuikem Oli | C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 17 |
| 22 | Ajani Stewart | G | 12 | 4 | 12 | 1 | 6 | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 17 |
| 10 | Marshall Bailey | G | 9 | 3 | 8 | 3 | 6 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 21 |
| 4 | Wilson Udo | G | 4 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 5 | 2 | 0 | 2 | 1 | 20 |
| 3 | Declan Ehigie | W | 7 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 15 |
| 1 | Victor Lagerkvist | G | 6 | 2 | 7 | 1 | 3 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 14 |
| 2 | Cai Mendez | G | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 5 | Lucas Manning | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 11 | Djahkla Diabate | F | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 |
| 12 | Micah Kaniki | G | 9 | 1 | 6 | 1 | 2 | 6 | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 15 |
| 13 | Hiatt Smith | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 20 | Alonzo Rasul | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | Peace Brand | F | 7 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 13 |
| Total | 63 | 19 | 51 | 8 | 23 | 17 | 18 | 8 | 21 | 29 | 9 | 5 | 1 | 8 | 15 | 157 |

Westtown