Details
| Date | Time | League | Season |
|---|---|---|---|
| June 27, 2026 | 11:15 am | DMV Live 2 (Boys) | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Highland School | 32 | 34 | 66 |
| CATS Academy (MA) | 30 | 27 | 57 |
Highland School
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Brayden Ragland | F | 8 | 2 | 6 | 0 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 27 |
| 11 | Jamison Ross | G | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 23 |
| 5 | Isaiah Carter | G | 8 | 2 | 6 | 2 | 5 | 2 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 23 |
| 3 | Jemal Smith | G | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 3 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 23 |
| 1 | Amani Asare | PG | 32 | 11 | 17 | 7 | 13 | 3 | 4 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 30 |
| 0 | Chum Kodi | F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 22 | Jayden Banks | G | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 23 | Dajon Doss | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jordan Hunter | PG | 9 | 3 | 11 | 1 | 4 | 2 | 2 | 1 | 4 | 5 | 6 | 1 | 1 | 2 | 2 | 18 |
| Total | 66 | 22 | 51 | 11 | 28 | 11 | 15 | 9 | 14 | 23 | 20 | 6 | 2 | 5 | 11 | 159 |
CATS Academy (MA)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Michael McNamara | W/F | 2 | 1 | 6 | 0 | 4 | 0 | 0 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 2 | 28 |
| 3 | Samartine Hill | PG | 8 | 3 | 7 | 1 | 4 | 1 | 2 | 1 | 2 | 3 | 6 | 0 | 0 | 4 | 0 | 32 |
| 2 | Josiah Adamson | PG | 326 | 11 | 17 | 6 | 9 | 4 | 7 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 32 |
| 1 | David Lunn | G | 11 | 5 | 7 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | 26 |
| 0 | Ater Bol | F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 11 |
| 5 | Marcelin Mukendi | G | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 21 |
| 11 | Jose Dias | W/F | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 10 |
| Total | 351 | 22 | 42 | 7 | 20 | 6 | 11 | 4 | 20 | 24 | 13 | 2 | 1 | 9 | 13 | 160 |
