Details
| Date | Time | League | Season |
|---|---|---|---|
| June 26, 2026 | 9:30 pm | DMV Live 2 (Boys) | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Highland School | 37 | 34 | 71 |
| Bullis | 30 | 33 | 63 |
Highland School
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Brayden Ragland | F | 13 | 5 | 12 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | 4 | 3 | 1 | 0 | 2 | 26 |
| 11 | Jamison Ross | G | 8 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 24 |
| 5 | Isaiah Carter | G | 20 | 8 | 12 | 2 | 6 | 2 | 2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 19 |
| 3 | Jemal Smith | G | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 19 |
| 1 | Amani Asare | PG | 13 | 4 | 8 | 1 | 3 | 4 | 6 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 26 |
| 0 | Chum Kodi | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jaeden Palmer | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jayden Banks | G | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 14 |
| 4 | Jordan Hunter | PG | 11 | 3 | 10 | 1 | 4 | 4 | 4 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 3 | 20 |
| Total | 71 | 27 | 53 | 7 | 21 | 10 | 12 | 2 | 17 | 19 | 10 | 10 | 2 | 4 | 16 | 148 |
Bullis
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Brady Potter | C | 12 | 4 | 9 | 0 | 0 | 4 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 28 |
| 11 | Damon Nelson | G | 7 | 3 | 8 | 1 | 5 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 3 | 29 |
| 2 | Kevin McLinton Jr | G | 17 | 6 | 8 | 0 | 2 | 5 | 9 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 0 | 30 |
| 1 | Dylan Sauritch | G | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 5 | 6 | 3 | 1 | 0 | 4 | 1 | 30 |
| 0 | Israel Tchoubnfong | W | 27 | 10 | 14 | 2 | 4 | 5 | 6 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 1 | 26 |
| 3 | Brady Walsh | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eddison Floyd | W | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 11 |
| 8 | Chase Gray | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 12 | Aiden Yarborough | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 63 | 23 | 48 | 3 | 15 | 14 | 19 | 6 | 21 | 27 | 11 | 3 | 0 | 10 | 11 | 159 |

Bullis