Details
| Date | Time | League | Season |
|---|---|---|---|
| June 26, 2026 | 4:40 pm | DMV Live 2 (Boys) | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Glenelg Country | 31 | 27 | 58 |
| Balboa School (FL) | 36 | 30 | 66 |
Glenelg Country
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kayden Leggett | - | 17 | 5 | 13 | 1 | 3 | 6 | 9 | 0 | 7 | 7 | 1 | 1 | 0 | 2 | 2 | 25 |
| 4 | Malakai Jones | G | 10 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 4 | 23 |
| 5 | Stonewall Green | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 24 |
| 23 | Shawn DuPont | F | 8 | 3 | 12 | 1 | 5 | 1 | 2 | 1 | 9 | 10 | 0 | 0 | 1 | 2 | 3 | 29 |
| 2 | Anthony Donnelly | G | 17 | 6 | 15 | 0 | 4 | 5 | 7 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 28 |
| 24 | Brandon Boyd | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
| 3 | Carson Buckley | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joaquim Francisco | G | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 7 |
| 12 | Tyler Thomas | G | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 1 | Rezi Russom | G | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
| Total | 58 | 22 | 55 | 2 | 14 | 12 | 18 | 7 | 23 | 30 | 8 | 3 | 1 | 11 | 19 | 154 |
Balboa School (FL)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Brian Cezalien | W | 15 | 3 | 11 | 1 | 6 | 8 | 9 | 0 | 7 | 7 | 0 | 2 | 2 | 2 | 4 | 29 |
| 7 | Celestino Augusto | F | 16 | 7 | 12 | 0 | 1 | 2 | 5 | 2 | 4 | 6 | 2 | 3 | 2 | 1 | 3 | 28 |
| 3 | Sebastian Rivera | G | 16 | 4 | 13 | 3 | 9 | 5 | 5 | 0 | 7 | 7 | 1 | 2 | 0 | 1 | 1 | 31 |
| 2 | Maina Karim | PG | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 3 | 3 | 6 | 2 | 2 | 1 | 1 | 6 | 26 |
| 0 | Yan Ivanov | G | 5 | 1 | 6 | 0 | 3 | 3 | 4 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 1 | 28 |
| 1 | Kieran Vallejo | PG | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7 |
| 11 | Gaetan Dupont | W | 7 | 3 | 6 | 0 | 0 | 1 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 5 |
| Total | 66 | 20 | 53 | 6 | 21 | 20 | 30 | 9 | 23 | 32 | 9 | 10 | 7 | 7 | 17 | 154 |
