Details
| Date | Time | League | Season |
|---|---|---|---|
| June 26, 2026 | 4:40 pm | DMV Live 2 (Boys) | 2026 |
Mt. Zion
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mikey Matthews | F | 11 | 4 | 6 | 0 | 0 | 3 | 4 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 21 |
| 11 | Zikom Etolue | G | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 19 |
| 5 | Jaron Rucker | F | 13 | 4 | 10 | 3 | 5 | 2 | 2 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 2 | 25 |
| 2 | Jayden Hopkins | G | 13 | 4 | 11 | 2 | 7 | 3 | 4 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 2 | 28 |
| 1 | Jacob Canton | G | 10 | 4 | 11 | 2 | 6 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 0 | 2 | 0 | 25 |
| 10 | Luke Arulefela | G | 7 | 1 | 3 | 1 | 2 | 4 | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 14 |
| 21 | Will Bryant Jr | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
| 24 | Rashard Miller | F | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 33 | Uzziah Morton | C | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10 |
| Total | 61 | 20 | 55 | 9 | 23 | 12 | 14 | 9 | 20 | 29 | 11 | 7 | 0 | 10 | 13 | 160 |
Westtown
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Peace Brand | F | 5 | 2 | 6 | 1 | 3 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 20 |
| 24 | Chibuikem Oli | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 4 | 16 |
| 22 | Ajani Stewart | G | 13 | 5 | 13 | 2 | 8 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 25 |
| 10 | Marshall Bailey | G | 11 | 3 | 9 | 1 | 7 | 4 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 11 | 1 | 21 |
| 4 | Wilson Udo | G | 20 | 5 | 12 | 3 | 8 | 7 | 7 | 0 | 3 | 3 | 8 | 0 | 0 | 4 | 1 | 29 |
| 1 | Victor Lagerkvist | G | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
| 3 | Declan Ehigie | W | 9 | 3 | 5 | 1 | 3 | 2 | 4 | 4 | 3 | 7 | 1 | 0 | 1 | 2 | 3 | 24 |
| 11 | Djahkla Diabate | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | Micah Kaniki | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
| 20 | Alonzo Rasul | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 62 | 20 | 51 | 8 | 32 | 14 | 18 | 8 | 18 | 26 | 12 | 5 | 3 | 20 | 13 | 158 |

Westtown