Details
| Date | Time | League | Season |
|---|---|---|---|
| June 14, 2026 | 3:30 pm | DMV Live 1 (Boys) | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| West Nottingham (MD) | 36 | 41 | 77 |
| Glenelg Country | 25 | 35 | 60 |
West Nottingham (MD)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ethan Sainsbury | PG | 16 | 7 | 14 | 0 | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 26 |
| 10 | Chase Simmons | G | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 12 |
| 5 | Chase Johnson | PG | 5 | 2 | 10 | 1 | 6 | 0 | 3 | 2 | 1 | 3 | 5 | 5 | 0 | 0 | 2 | 25 |
| 2 | Mazari Browne | G | 28 | 11 | 20 | 0 | 2 | 6 | 7 | 5 | 6 | 11 | 3 | 3 | 0 | 3 | 4 | 25 |
| 0 | Parris Lee | Guard | 12 | 5 | 13 | 2 | 8 | 0 | 0 | 1 | 5 | 6 | 2 | 4 | 0 | 1 | 1 | 28 |
| 1 | Brandon Vaughn | G | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 20 |
| 4 | Majus Afanasjev | G | 5 | 2 | 6 | 1 | 3 | 0 | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 19 |
| 23 | Luka Pochkhua | G-F | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| 24 | Ryan Duggan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 77 | 32 | 73 | 5 | 25 | 8 | 17 | 17 | 20 | 37 | 16 | 14 | 1 | 7 | 13 | 160 |
Glenelg Country
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kayden Leggett | - | 15 | 6 | 15 | 2 | 6 | 1 | 4 | 1 | 6 | 7 | 3 | 1 | 0 | 4 | 2 | 25 |
| 12 | Tyler Thomas | G | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 14 |
| 4 | Malakai Jones | G | 19 | 7 | 13 | 1 | 2 | 4 | 4 | 01 | 6 | 6 | 4 | 0 | 0 | 7 | 3 | 28 |
| 5 | Stonewall Green | G | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 24 |
| 23 | Shawn DuPont | F | 018 | 6 | 14 | 1 | 5 | 5 | 5 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 0 | 20 |
| 24 | Brandon Boyd | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 6 |
| 3 | Carson Buckley | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 10 |
| 2 | Anthony Donnelly | G | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 4 | 24 |
| 25 | Geoff Gant | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 9 |
| Total | 60 | 22 | 52 | 6 | 16 | 10 | 13 | 7 | 25 | 32 | 14 | 6 | 0 | 21 | 17 | 160 |

Glenelg Country