Details
| Date | Time | League | Season |
|---|---|---|---|
| June 14, 2026 | 1:10 pm | DMV Live 1 (Boys) | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Potomac School | 32 | 43 | 75 |
| St. James Performance (VA) | 28 | 38 | 66 |
Potomac School
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Daniel Russell | C | 10 | 4 | 10 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 23 |
| 3 | Daluchi Nweke | PG | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 16 |
| 22 | Anthony Garris | F | 19 | 9 | 15 | 0 | 1 | 1 | 4 | 7 | 2 | 9 | 0 | 1 | 1 | 0 | 3 | 30 |
| 1 | Tristan Franklin | SG | 18 | 6 | 18 | 4 | 9 | 2 | 4 | 0 | 9 | 9 | 2 | 0 | 0 | 1 | 2 | 32 |
| 24 | Declan Conley | G | 14 | 5 | 12 | 4 | 10 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 30 |
| 5 | Corey Brandon | PG | 11 | 3 | 8 | 1 | 3 | 4 | 6 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 1 | 13 |
| 31 | Elliott Franklin | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Oliver Gusky | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Maks Mikhelson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| 32 | Elijah Nkojo | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | Jarvis Ogada | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Total | 75 | 28 | 67 | 9 | 23 | 10 | 18 | 13 | 17 | 30 | 11 | 3 | 3 | 7 | 18 | 162 |
St. James Performance (VA)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Harlem Nunez | F | 11 | 3 | 8 | 1 | 3 | 4 | 6 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 2 | 28 |
| 21 | Jordan Mason | G | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 22 |
| 20 | Jahmai Drayton | F | 14 | 5 | 10 | 1 | 3 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 19 |
| 14 | Jayden Betz | G | 14 | 6 | 7 | 0 | 1 | 2 | 4 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 2 | 27 |
| 11 | Jacoby Briscoe | W | 16 | 7 | 11 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | 5 | 1 | 0 | 5 | 2 | 32 |
| 3 | Luis Carrillo-Moss | F | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 7 |
| 25 | Tylen Kingsby | W | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 18 |
| 47 | Dominick Anderson | G | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Total | 66 | 25 | 51 | 6 | 18 | 10 | 17 | 6 | 20 | 26 | 11 | 4 | 1 | 12 | 14 | 158 |

St. James Performance (VA)