Details
| Date | Time | League | Season |
|---|---|---|---|
| June 14, 2026 | 12:00 pm | DMV Live 1 (Boys) | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Mount Carmel | 21 | 22 | 43 |
| Bullis | 22 | 19 | 41 |
Mount Carmel
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Junior Mancho | C | 8 | 4 | 11 | 0 | 2 | 0 | 1 | 6 | 5 | 11 | 1 | 1 | 0 | 4 | 4 | 31 |
| 20 | Daniel Nnabuife | PF | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 1 | 25 |
| 10 | Antwan Williams Jr. | WG | 20 | 7 | 19 | 1 | 3 | 5 | 5 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 31 |
| 3 | Justin Wilson | PG | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 2 | Kiyen Alexander | CG | 6 | 3 | 13 | 0 | 6 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 1 | 29 |
| 1 | Jo’el Jones | CG | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 14 |
| 0 | Antwoine Leach Jr. | PG | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Wyatt Smith | WG | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 6 |
| 14 | Tyler Patterson | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Ean Lyles | WF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Amari Turner | WG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| Total | 43 | 17 | 53 | 6 | 16 | 6 | 8 | 11 | 19 | 30 | 6 | 6 | 1 | 8 | 10 | 161 |
Bullis
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Brady Potter | C | 16 | 7 | 11 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 23 |
| 11 | Damon Nelson | G | 9 | 3 | 5 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 21 |
| 2 | Kevin McLinton Jr | G | 5 | 1 | 2 | 0 | 0 | 3 | 4 | 0 | 5 | 5 | 5 | 1 | 0 | 2 | 2 | 26 |
| 1 | Dylan Sauritch | G | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 22 |
| 0 | Israel Tchoubnfong | W | 3 | 1 | 6 | 0 | 3 | 1 | 2 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 1 | 18 |
| 3 | Brady Walsh | G | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 4 | Jasper Hodgekinson-Price | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 7 | Eddison Floyd | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 11 |
| 8 | Chase Gray | F | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 15 |
| 10 | Harold Bynum | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Aiden Yarborough | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| 17 | Declan Boisi | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Liso Mabengenza | W | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 11 |
| Total | 41 | 14 | 35 | 3 | 12 | 10 | 12 | 2 | 24 | 26 | 10 | 3 | 3 | 11 | 10 | 159 |

Bullis