Details
| Date | Time | League | Season |
|---|---|---|---|
| June 13, 2026 | 9:30 pm | DMV Live 1 (Boys) | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| McDonogh | 27 | 34 | 61 |
| West Nottingham (MD) | 28 | 26 | 54 |
McDonogh
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Lawson Bancroft | F | 5 | 2 | 4 | 0 | 0 | 1 | 3 | 3 | 6 | 9 | 2 | 2 | 0 | 0 | 5 | 23 |
| 24 | Dj walker | F | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 23 |
| 3 | Christian Rhodes | F | 8 | 2 | 9 | 0 | 0 | 4 | 6 | 5 | 7 | 12 | 1 | 1 | 1 | 1 | 5 | 27 |
| 00 | Sonny Moore | G | 19 | 3 | 14 | 0 | 3 | 13 | 18 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 1 | 27 |
| 33 | AAron Franks | F | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| 13 | Joey Clark | G | 6 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| 2 | Landon Abrams | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Maurice Costley | G | 20 | 6 | 9 | 1 | 1 | 7 | 8 | 2 | 8 | 10 | 1 | 4 | 0 | 6 | 3 | 32 |
| Total | 61 | 16 | 42 | 4 | 10 | 25 | 37 | 12 | 28 | 40 | 6 | 8 | 1 | 11 | 16 | 160 |
West Nottingham (MD)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ethan Sainsbury | PG | 8 | 4 | 9 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 2 | 5 | 0 | 2 | 2 | 32 |
| 5 | Chase Johnson | PG | 0 | 0 | 6 | 0 | 5 | 0 | 2 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 5 | 15 |
| 2 | Mazari Browne | G | 30 | 11 | 16 | 0 | 2 | 8 | 13 | 4 | 2 | 6 | 2 | 2 | 0 | 0 | 2 | 26 |
| 1 | Brandon Vaughn | G | 4 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 12 |
| 0 | Parris Lee | Guard | 12 | 5 | 13 | 1 | 6 | 1 | 1 | 2 | 6 | 8 | 1 | 1 | 0 | 2 | 5 | 26 |
| 4 | Majus Afanasjev | G | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 17 |
| 10 | Chase Simmons | G | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 15 |
| 23 | Luka Pochkhua | G-F | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 16 |
| Total | 54 | 22 | 60 | 1 | 21 | 9 | 16 | 12 | 12 | 24 | 10 | 10 | 1 | 12 | 24 | 159 |

West Nottingham (MD)