Details
| Date | Time | League | Season |
|---|---|---|---|
| June 13, 2026 | 1:45 pm | DMV Live 1 (Boys) | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Penn Charter (PA) | 29 | 55 | 54 |
| Bullis | 44 | 29 | 73 |
Penn Charter (PA)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Brayden Erfle | G | 11 | 5 | 15 | 1 | 8 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 19 |
| 13 | Daniel Gilhool | F | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 5 | 14 |
| 12 | Jeremiah Camara | G | 8 | 2 | 6 | 0 | 2 | 4 | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 2 | 24 |
| 3 | Luke West | G | 5 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 26 |
| 2 | Carter Smith | G | 20 | 7 | 12 | 0 | 3 | 6 | 7 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 30 |
| 1 | Adrian McCleaf | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Luke Hamilton | - | 5 | 2 | 6 | 1 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | 22 |
| 14 | Benicio Presley | G | 5 | 2 | 4 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 18 |
| 23 | Charlie Neuberger | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Jackson Nichols | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 54 | 20 | 52 | 2 | 23 | 12 | 15 | 6 | 17 | 23 | 8 | 6 | 1 | 12 | 14 | 157 |
Bullis
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Brady Potter | C | 14 | 7 | 11 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 1 | 0 | 2 | 0 | 17 |
| 11 | Damon Nelson | G | 15 | 4 | 7 | 2 | 3 | 5 | 5 | 1 | 1 | 2 | 7 | 3 | 0 | 2 | 0 | 24 |
| 2 | Kevin McLinton Jr | G | 4 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 19 |
| 1 | Dylan Sauritch | G | 6 | 2 | 7 | 0 | 2 | 2 | 2 | 3 | 1 | 4 | 6 | 2 | 1 | 2 | 2 | 25 |
| 0 | Israel Tchoubnfong | W | 21 | 9 | 18 | 1 | 2 | 2 | 2 | 4 | 9 | 13 | 0 | 0 | 0 | 3 | 1 | 23 |
| 4 | Jasper Hodgekinson-Price | F | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 7 | Eddison Floyd | W | 7 | 3 | 8 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
| 8 | Chase Gray | F | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 10 |
| 12 | Aiden Yarborough | G | 3 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 17 | Declan Boisi | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 20 | Liso Mabengenza | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
| Total | 73 | 27 | 59 | 5 | 13 | 14 | 16 | 13 | 24 | 37 | 17 | 8 | 2 | 12 | 10 | 151 |

Bullis