Details
| Date | Time | League | Season |
|---|---|---|---|
| June 13, 2026 | 11:15 am | DMV Live 1 (Boys) | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Western Reserve (OH) | 26 | 31 | 57 |
| McDonogh | 29 | 32 | 60 |
Western Reserve (OH)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | CJ Reef | G | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 15 | Austin Davie | W | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 12 |
| 12 | Nolyn Proudfoot | G | 17 | 5 | 11 | 3 | 6 | 4 | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 19 |
| 10 | Luka Lonnnisci | W | 11 | 4 | 8 | 1 | 4 | 2 | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 19 |
| 4 | Daniel Voca | G | 6 | 2 | 4 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 13 |
| Ross Brandmeyer | G | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | |
| 2 | Luke Larrabee | G | 5 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 18 |
| 11 | Brayden Johnson | G | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 17 |
| 13 | Henry Fox | F | 7 | 3 | 10 | 1 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 14 |
| 14 | Asher Suardini | G | 5 | 1 | 4 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 17 |
| Total | 57 | 20 | 52 | 7 | 26 | 10 | 12 | 5 | 17 | 22 | 5 | 4 | 2 | 9 | 13 | 153 |
McDonogh
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Lawson Bancroft | - | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 21 |
| 10 | Dj walker | F | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| 3 | Christian Rhodes | F | 14 | 5 | 10 | 0 | 4 | 4 | 5 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 28 |
| Sonny Moore | G | 23 | 9 | 15 | 1 | 0 | 4 | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 31 | |
| 1 | Aaron Franks | F | 7 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 5 | 20 |
| 2 | Jalen Russell | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Landon Abrams | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 25 | Ben Orthwein | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Maurice Costley | G | 11 | 3 | 8 | 1 | 0 | 4 | 4q | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 4 | 31 |
| Total | 60 | 22 | 41 | 2 | 6 | 14 | 19 | 0 | 20 | 20 | 5 | 5 | 3 | 3 | 17 | 155 |

McDonogh