Details
| Date | Time | League | Season |
|---|---|---|---|
| June 13, 2026 | 11:15 am | DMV Live 1 (Boys) | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Mt. Zion Prep | 27 | 48 | 75 |
| Penn Charter (PA) | 36 | 33 | 69 |
Mt. Zion Prep
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Quinn Wilson | F | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 19 |
| 15 | Abdul Issah Rashidd ( Bance) | WF | 6 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 12 |
| 5 | Muaadh Mohammed | PG | 11 | 3 | 8 | 0 | 4 | 5 | 6 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 3 | 22 |
| 4 | Zidane Tagong | WF | 6 | 2 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 12 |
| 3 | Enrico Purnell | CG | 18 | 5 | 10 | 3 | 7 | 5 | 6 | 1 | 5 | 6 | 6 | 0 | 0 | 2 | 2 | 23 |
| Dhruv Iyer | PG | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 10 | |
| 1 | Jayden Newell | PG | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 13 |
| 2 | Angelo Dickerson | CG | 7 | 1 | 4 | 0 | 1 | 5 | 6 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 3 | 22 |
| 10 | Isaac Monthe | WF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| 13 | Kuek Kuek | WF | 6 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
| 14 | Sha-Cure Grant | F | 7 | 1 | 1 | 0 | 0 | 5 | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 10 |
| Total | 75 | 23 | 46 | 6 | 20 | 23 | 27 | 9 | 21 | 30 | 14 | 5 | 1 | 7 | 19 | 160 |
Penn Charter (PA)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Brayden Erfle | G | 21 | 7 | 18 | 4 | 12 | 3 | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 28 |
| 13 | Daniel Gilhool | F | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 4 | 22 |
| 12 | Jeremiah Camara | G | 11 | 3 | 5 | 2 | 4 | 3 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 5 | 26 |
| 3 | Luke West | G | 6 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 31 |
| 2 | Carter Smith | G | 24 | 10 | 18 | 1 | 4 | 3 | 8 | 3 | 1 | 4 | 3 | 1 | 0 | 2 | 3 | 31 |
| 1 | Adrian McCleaf | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Grahm Hamilton | F | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 12 |
| 14 | Benicio Presley | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 |
| Total | 69 | 24 | 49 | 10 | 25 | 11 | 21 | 5 | 12 | 17 | 11 | 2 | 0 | 9 | 21 | 161 |

Penn Charter (PA)