Details
| Date | Time | League | Season |
|---|---|---|---|
| June 13, 2026 | 8:45 am | DMV Live 1 (Boys) | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Flint Hill | 37 | 27 | 64 |
| Glenelg Country | 31 | 24 | 55 |
Flint Hill
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Blake Fitzgerald | F | 15 | 6 | 7 | 1 | 2 | 2 | 4 | 1 | 11 | 12 | 3 | 4 | 1 | 2 | 2 | 29 |
| 30 | Justin Castelberry | PG | 7 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 24 |
| 23 | Amir Payne | SG/SF | 15 | 6 | 9 | 1 | 2 | 2 | 4 | 4 | 3 | 7 | 4 | 2 | 2 | 0 | 3 | 27 |
| 3 | Justin Amankwah | SG | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 23 |
| 2 | Dylan Fletcher | PG | 21 | 7 | 17 | 1 | 6 | 6 | 6 | 0 | 2 | 2 | 5 | 2 | 0 | 6 | 5 | 25 |
| 4 | Demarcus Mitchell | PG | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 |
| 10 | Liam Ernst | G | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Caleb Payne | SG/SF | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 10 |
| 12 | Tyler Moss | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Malik Henderson | Point Guard | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Bennett Cole | SG/SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| Total | 64 | 24 | 44 | 4 | 14 | 12 | 17 | 7 | 20 | 27 | 15 | 11 | 3 | 14 | 20 | 159 |
Glenelg Country
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kayden Leggett | - | 18 | 5 | 13 | 1 | 5 | 7 | 7 | 0 | 4 | 4 | 1 | 2 | 0 | 4 | 3 | 24 |
| 12 | Tyler Thomas | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 29 |
| 4 | Malakai Jones | G | 15 | 6 | 15 | 0 | 1 | 3 | 4 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 24 |
| 5 | Stonewall Green | G | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 11 |
| 23 | Shawn DuPont | F | 15 | 5 | 11 | 2 | 5 | 3 | 4 | 3 | 6 | 9 | 0 | 1 | 1 | 3 | 0 | 31 |
| 24 | Brandon Boyd | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| 3 | Carson Buckley | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Anthony Donnelly | G | 5 | 2 | 9 | 0 | 3 | 1 | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | 25 |
| 25 | Geoff Gant | G | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 2 | 1 | 0 | 6 | 1 | 13 |
| Total | 55 | 18 | 51 | 3 | 14 | 16 | 21 | 11 | 14 | 25 | 7 | 7 | 2 | 16 | 16 | 160 |

Glenelg Country